Green-Wood CemeteryLocated about 2 1/2 miles from the Brooklyn Bridge, Green-Wood Cemetery is 478 acres and stretches from 20th to 36th Street on Fifth Avenue.
The Green-Wood Cemetery
|
Name | Burial Date | Lot | Section | Grave |
ALL COURTNEY BURIALS | AGNES COURTNEY | 4/13/1853 | 6820 | 24 |
ALICE COURTNEY | 1/4/1904 | 27263 | 135 | 206 |
ALICE COURTNEY | 7/28/1875 | 8099 | A | 1073 |
BERTHA H. COURTNEY | 3/17/1955 | 33640 | 133 | FRC |
BIDLEY COURTNEY | 9/11/1853 | 3667 | 85 | 216 |
CAROLINE W. COURTNEY | 1/14/1860 | 6820 | 24 | |
CARRIE W. COURTNEY | 12/23/1913 | 14888 | 16 | 354 |
CATHARINE COURTNEY | 6/29/1916 | 12495 | 171 | |
CHARLES F. COURTNEY | 11/11/1937 | 24982 | 138 | 3 |
CHARLES K. COURTNEY | 7/4/1939 | 24931 | 141 | 8 |
CORA COURTNEY | 12/23/1943 | 31394 | 128 | 314 |
CYRUS H COURTNEY | 6/30/1925 | 12495 | 171 | FRC |
DANIEL COURTNEY | 8/1/1880 | 3667 | 85 | 216 |
EDMUND COURTNEY | 6/23/1872 | 8099 | A | 206 |
EDNA M. COURTNEY | 11/28/1972 | 24982 | 138 | 3 |
EDWARD COURTNEY | 5/4/1870 | 17700 | 85 | 35 |
ELIZA COURTNEY | 10/10/1875 | 17700 | 85 | 35 |
ELIZABETH COURTNEY | 2/27/1915 | 4196 | 115 | 232 |
ELIZABETH ANNA COURTNEY | 2/11/1887 | 4196 | 115 | 232 |
ELLEN R.J. COURTNEY | 12/23/1874 | 17263 | 15 | 993 |
EMILY COURTNEY | 6/19/1877 | 18066 | 86 | 65 |
ETHEL COURTNEY | 11/3/1989 | 20506 | D | |
EVELYN COURTNEY | 1/8/2014 | 35167 | 131 | 3 |
FEMALE CHILD OF COURTNEY | 6/21/1901 | 20506 | D | 8 |
FLORENCE M. COURTNEY | 3/17/1891 | 20506 | D | |
FLORINDA COURTNEY | 2/22/1878 | 8099 | A | 206 |
FRANCIS COURTNEY | 5/23/1872 | 20506 | D | |
FREDDIE A. COURTNEY | 7/25/1875 | 8099 | A | 206 |
FREDERIC R. COURTNEY | 8/8/1996 | 35167 | 131 | 1 |
FREDERICK COURTNEY | 3/16/1871 | 10635 | 13 | |
GEORGE L. COURTNEY | 5/10/1952 | 28754 | 199 | 1 |
GRACE E. COURTNEY | 7/2/1959 | 20506 | D | RLC |
HARRY S. COURTNEY | 9/14/1945 | 12495 | 171 | FRC |
HENRY COURTNEY | 10/16/1948 | 31394 | 128 | 314 |
ISAAC W. COURTNEY | 3/1/1881 | 5499 | 2 | 1162 |
ISABELLA COURTNEY | 8/27/1874 | 17700 | 85 | 35 |
JAMES COURTNEY | 8/27/1905 | 17931 | 127 | 316 |
JANE COURTNEY | 10/23/1886 | 20506 | D | |
JANE COURTNEY | 10/29/1867 | 13417 | 177 | |
JEMMIA COURTNEY | 3/19/1900 | 20506 | D | 3-7 |
JOHN COURTNEY | 5/25/1920 | 14888 | 16 | 1073 |
JOHN COURTNEY | 12/2/1907 | 27263 | 135 | 354 |
JOHN D. COURTNEY | 12/28/1903 | 27263 | 135 | 1073 |
JOHN E. COURTNEY | 12/23/1874 | 17263 | 15 | 993 |
JOHN P. COURTNEY | 12/10/1902 | 27211 | 206 | 110 |
JOSEPH J. COURTNEY | 3/4/1888 | 21316 | 4 | 307 |
JOSEPHINE E. COURTNEY | 12/19/1899 | 30352 | 196 | 2 |
LIZZIE J. COURTNEY | 1/26/1892 | 20506 | D | |
LOUISE C. COURTNEY | 2/12/1924 | 24931 | 141 | 8 |
MARGARET COURTNEY | 9/14/1877 | 4196 | 115 | 232 |
MARGARET COURTNEY | 3/9/1899 | 21025 | 3 | 232 |
MARGARET COURTNEY | 1/13/1887 | 4196 | 115 | 388 |
MARGARET E. COURTNEY | 4/13/1853 | 6820 | 24 | |
MARGARET E. COURTNEY | 1/27/1925 | 6820 | 24 | FRC |
MARIAN HOLMES COURTNEY | 9/10/2005 | 33640 | 133 | FRC |
MARTHA COURTNEY | 6/19/1882 | 6820 | 24 | |
MARY COURTNEY | 10/27/1897 | 17931 | 127 | 316 |
MARY A. COURTNEY | 2/14/1956 | 33640 | 133 | |
MARY A. MC GRAW COURTNEY | 5/18/1912 | 33640 | 133 | 2 |
MARY ANN COURTNEY | 8/25/1892 | 10635 | 13 | |
MARY JANE COURTNEY | 3/23/1873 | 17700 | 85 | 35 |
MARY N. COURTNEY | 9/10/1867 | 9165 | 34 | |
RICHARD COURTNEY | 8/15/1881 | 3803 | 85 | 88 |
ROBERT COURTNEY | 3/22/1880 | 6820 | 24 | |
ROBERT P. COURTNEY | 7/23/1892 | 6820 | 24 | |
ROBERT WILLIAM COURTNEY | 7/13/1916 | 20506 | D | |
ROBERT WILLIAM COURTNEY | 1/11/1937 | 33640 | 133 | RRC |
SAMUEL COURTNEY | 6/7/1889 | 17263 | 15 | 1137 |
SAMUEL COURTNEY | 11/5/1889 | 5499 | 2 | 1957 |
SARAH A. COURTNEY | 10/14/1895 | 21025 | 3 | 388 |
SARAH A. COURTNEY | 5/28/1927 | 20506 | D | |
SARAH H. COURTNEY | 1/28/1903 | 6820 | 24 | FRC |
SUSAN A. COURTNEY | 11/16/1878 | 17263 | 15 | 1137 |
THOMAS COURTNEY | 5/5/1950 | 33640 | 133 | 1 |
THOMAS COURTNEY | 8/2/1917 | 33640 | 133 | FLC |
WESLEY D. COURTNEY | 1/24/1898 | 20506 | D | |
WILHELMINA COURTNEY | 8/15/1881 | 3803 | 85 | 88 |
WILLIAM COURTNEY | 7/31/1896 | 3803 | 85 | 88 |
WILLIAM H. COURTNEY | 9/24/1916 | 24931 | 141 | 8 |
WILLIAM J. COURTNEY | 9/2/1911 | 30352 | 196 | 1 |
OUR COURTNEY BURIALS | ||||
BERTHA H. COURTNEY | 3/17/1955 | 33640 | 133 | FRC |
MARIAN HOLMES COURTNEY | 9/10/2005 | 33640 | 133 | FRC |
MARY A. COURTNEY | 2/14/1956 | 33640 | 133 | |
MARY A. MC GRAW COURTNEY | 5/18/1912 | 33640 | 133 | 2 |
ROBERT WILLIAM COURTNEY | 1/11/1937 | 33640 | 133 | RRC |
THOMAS COURTNEY | 5/5/1950 | 33640 | 133 | 1 |
THOMAS COURTNEY | 8/2/1917 | 33640 | 133 | FLC |
OUR DONALD BURIALS; | ||||
ALEXANDER DONALD�� | 7/18/1885 | 18902 | 187 | |
ALEXANDER DONALD�� | 5/4/1909 | 18902 | 187 | 5 |
ELIZA M. DONALD�� | 5/21/1915 | 18902 | 187 | 4 |
ELIZABETH MARGARET DONALD� | 10/13/1892 | 18903 | 187 | |
ELSA DONALD�� | 1/24/1899 | 18902 | 187 | 6 |
JAMES DONALD�� | 3/8/1881 | 18903 | 187 | |
JAMES DONALD�� | 3/11/1914 | 18903 | 187 | 1 |
JESSIE E. DONALD | 5/17/1930 | 18903 | 187 | FLC |
JOSEPH D. DONALD�� | 6/10/1914 | 18903 | 187 | 2 |
LILLIAN C. DONALD�� | 12/31/1954 | 18902 | 187 | RRC |
LILLIAN M.F. DONALD�� | 11/25/1953 | 18902 | 187 | FLC |
RAYMOND F. DONALD�� | 5/3/1891 | 18903 | 187 | |
WILLIAM DONALD�� | 11/21/1925 | 18902 | 187 | RLC |
WILLIAM DONALD�� | 1/25/1908 | 18903 | 187 | 6 |
Source of Grave Info Column above.
Karen Beidelman
is the owner and creator of this website. © 2005-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.