Surname | Given Name | Age | Sex | Race | Birthplace | County | Locality/Twp. | M593-Roll | Page | Year | State |
SOLIN | Richard | 24 | M | W | MI | Montgomery | Jefferson Twp | 1248 | 578 | 1870 | Ohio |
SOLEN | Elizabeth | 85 | F | W | IRELAND | Scioto | Madison Twp | 1265 | 452 | 1870 | Ohio |
SOLEN | John | 76 | M | W | PA | Scioto | Madison Twp | 1265 | 452 | 1870 | Ohio |
SOLEN | Samuel | 28 | M | W | TN | Butler | Reily Twp | 1177 | 414 | 1870 | Ohio |
SOLON | Bridget | 25 | F | W | IRELAND | Mahoning | 1-WD Youngstown | 1239 | 303 | 1870 | Ohio |
SOLON | Henry | 64 | M | W | PA | Fulton | Delta | 1202 | 222 | 1870 | Ohio |
SOLAN | Anthony | 40 | M | W | IRELAND | Schuylkill | Ashland | 1449 | 181 | 1870 | Penn |
SOLAN | John | 20 | M | C | CHINA | Philidelphia | 5-WD 15-Dist | 1391 | 26 | 1870 | Penn |
SOLON | Anthony | 55 | M | W | IRELAND | Kane | Virgil | 237 | 489 | 1870 | Illinois |
SOLON | Burney | 45 | M | W | IRELAND | Warren | Washington Twp | 368 | 414 | 1870 | Indiana |
SOLON | Thomas | 20 | M | W | IN | Daviess | Washington Twp | 306 | 339 | 1870 | Indiana |
SOLAN | John | 52 | M | W | IRELAND | Daviess | Reeve Twp | 306 | 246 | 1870 | Indiana |
SOLEN | George | 32 | M | W | KY | Knox | Johnson Twp | 331 | 80 | 1870 | Indiana |
SOLAN | Antony | 52 | M | W | IRELAND | Madison | Alton | 252 | 468 | 1870 | Illinois |
SOLAN | Mary | 40 | F | W | IRELAND | LaSalle | Eagle Twp | 243 | 115 | 1870 | Illinois |
SOLAN | Michael | 35 | M | W | IRELAND | Cook | 4-WD Chicago | 200 | 42 | 1870 | Illinois |
SOLAN | Patrick | 56 | M | W | IRELAND | DeKalb | Malta | 215 | 453 | 1870 | Illinois |
SOLON | Henry | 19 | M | W | GERMANY | Peoria | Limestone | 266 | 158 | 1870 | Illinois |
SOLON | John | 38 | M | W | NY | Cook | 18-WD Chicago | 210 | 87 | 1870 | Illinois |
SOLON | Mary | 29 | F | M | VA | Cook | 2-WD Chicago | 198 | 197 | 1870 | Illinois |
SOLON | Michael | 63 | M | W | IRELAND | Kane | Rutland | 237 | 441 | 1870 | Illinois |
SOLON | Thomas | 45 | M | W | IRELAND | LaSalle | Mendota | 244 | 366 | 1870 | Illinois |
SOLON | Thomas | 33 | M | W | IRELAND | Livingston | Owego Twp | 247 | 257 | 1870 | Illinois |
SOLON | Thomas | 14 | M | W | PA | Coles | Charleston Twp | 197 | 60 | 1870 | Illinois |
This information was extracted from the Family
Quest CDs of the 1870 Census Index for IL, IN, OH and PA on 24 February 2000 at the Indiana State Library Genealogy Department. |
|||||||||||
This file was posted incorrectly, the first names
of all individuals were mixed up in an attempt to alphebetize them. Please forgive this error and know that I have double checked all the info in the above table to insure it is as accurate as the info that was extracted originally. Corrected 5 September 2000 by Karen Beidelman. |
Karen Beidelman
is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.