Film & Page # | Census Place | Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
T9-0096 - 364C | Stamford, Fairfield, Connecticut | �Peter SOLAN� | �Self� | �M� | �Male� | �W� | �40� | �IRELAND� | �Laborer At Woolen Mill� | �IRE� | �IRE� |
T9-0096 - 364C | Stamford, Fairfield, Connecticut | �Mary SOLAN� | �Wife� | �M� | �Female� | �W� | �35� | �IRELAND� | �Works In Woolen Mill� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | Thomas SOLON� | �Self� | �M� | �Male� | �W� | �44� | �IRE� | �Saloon Keeper� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Sarah SOLON� | �Wife� | �M� | �Female� | �W� | �45� | �IRE� | �Keeps House� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Teresa SOLON� | �Dau� | �S� | �Female� | �W� | �17� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Isabel SOLON� | �Dau� | �S� | �Female� | �W� | �15� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �13� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Joseph SOLON� | �Son� | �S� | �Male� | �W� | �11� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Agnes SOLON� | �Dau� | �S� | �Female� | �W� | �8� | �IL� | �� | �IRE� | �IRE� |
T9-0226 - 252B | Odell, Livingston, Illinois | �Sarah SALON� | �Dau� | �S� | �Female� | �W� | �2� | �IL� | �� | �IRE� | �IRE� |
T9-0854 - 340B | Kings (Brooklyn), New York City-Greater, New York | Michael SOLON� | �Self� | �M� | �Male� | �W� | �58� | �IRE� | �Planing Mill� | �IRE� | �IRE� |
T9-0854 - 340B | Kings (Brooklyn), New York City-Greater, New York | �Nora SOLON� | �Wife� | �M� | �Female� | �W� | �59� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0854 - 340B | Kings (Brooklyn), New York City-Greater, New York | �Joseph SOLON� | �Son� | �S� | �Male� | �W� | �21� | �NY� | �Works With Father� | �IRE� | �IRE� |
T9-0869 - 517C | New York (Manhattan), New York City-Greater, New York | �Francis SOLEN� | �Self� | �M� | �Male� | �W� | �36� | �IRE� | �Waiter� | �IRE� | �IRE� |
T9-0869 - 517C | New York (Manhattan), New York City-Greater, New York | �Sarah SOLEN� | �Wife� | �M� | �Female� | �W� | �36� | �IRE� | �House Work� | �IRE� | �IRE� |
T9-0869 - 517C | New York (Manhattan), New York City-Greater, New York | �Mary SOLEN� | �Dau� | �S� | �Female� | �W� | �14� | �IRE� | �At School� | �IRE� | �IRE� |
T9-0918 - 592D | Jamaica, Queens, New York City-Greater, New York | �Margaret SOLON� | �Self� | �W� | �Female� | �W� | �55� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0918 - 592D | Jamaica, Queens, New York City-Greater, New York | �John SOLON� | �Son� | �S� | �Male� | �W� | �20� | �NY� | �Book Keeper� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | James SOLAN� | �Self� | �S� | �Male� | �W� | �29� | �WI� | �Farmer� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Catherine SOLAN� | �Mother� | �W� | �Female� | �W� | �60� | �IRE� | �Keeps House� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | Martin SOLAN� | �Self� | �M� | �Male� | �W� | �60� | �IRE� | �Farmer� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Catherine SOLAN� | �Wife� | �M� | �Female� | �W� | �53� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Mary A. SOLAN� | �Dau� | �S� | �Female� | �W� | �23� | �WI� | �At Home� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Catherine SOLAN� | �Dau� | �S� | �Female� | �W� | �21� | �WI� | �School Teacher� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Martin SOLAN� | �Son� | �S� | �Male� | �W� | �19� | �WI� | �Works On Farm� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Patrick SOLAN� | �Son� | �S� | �Male� | �W� | �15� | �WI� | �� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �James SOLAN� | �Son� | �S� | �Male� | �W� | �13� | �WI� | �� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Peter SOLAN� | �Son� | �S� | �Male� | �W� | �11� | �WI� | �� | �IRE� | �IRE� |
T9-1423 - 389D | Shields, Dodge, Wisconsin | �Wineford SOLAN� | �Dau� | �S� | �Female� | �W� | �7� | �WI� | �� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Michael SOLON� | �Self� | �M� | �Male� | �W� | �42� | �IRE� | �Tailor� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Ellen SOLON� | �Wife� | �M� | �Female� | �W� | �5� | �IRE� | �Keeps House� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Frank SOLON� | �Son� | �S� | �Male� | �W� | �19� | �MD� | �Apprentice To Tailor� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �17� | �MD� | �At Home� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Anna SOLON� | �Dau� | �S� | �Female� | �W� | �15� | �KY� | �At Home� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �William SOLON� | �Son� | �S� | �Male� | �W� | �14� | �KY� | �At Home� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Emma SOLON� | �Dau� | �S� | �Female� | �W� | �12� | �KY� | �At School� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Kate SOLON� | �Dau� | �S� | �Female� | �W� | �10� | �KY� | �At School� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Agnes SOLON� | �Dau� | �S� | �Female� | �W� | �8� | �KY� | �� | �IRE� | �IRE� |
T9-0123 - 155A | Washington, D.C. | �Thomas SOLON� | �Son� | �S� | �Male� | �W� | �5� | �DC� | �� | �IRE� | �IRE� |
T9-0325 - 325A | Jefferson, Allamakee, Iowa | Thinothy SOLON� | �Self� | �M� | �Male� | �W� | �44� | �IRE� | �Farmer� | �IRE� | �IRE� |
T9-0325 - 325A | Jefferson, Allamakee, Iowa | �Filie SOLON� | �Wife� | �M� | �Female� | �W� | �30� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0325 - 325A | Jefferson, Allamakee, Iowa | �Mary Jane SOLON� | �Dau� | �S� | �Female� | �W� | �6� | �IA� | �� | �IRE� | �IRE� |
T9-0325 - 325A | Jefferson, Allamakee, Iowa | �Joseph SOLON� | �Son� | �S� | �Male� | �W� | �3� | �IA� | �� | �IRE� | �IRE� |
T9-0325 - 325A | Jefferson, Allamakee, Iowa | �Agness SOLON� | �Dau� | �S� | �Female� | �W� | �1� | �IA� | �� | �IRE� | �IRE� |
T9-0496 - 226B | Govanstown, Baltimore, Maryland | �Daniel SOLON� | �Self� | �M� | �Male� | �W� | �47� | �IRE� | �Shoemaker� | �IRE� | �IRE� |
T9-0496 - 226B | Govanstown, Baltimore, Maryland | �Charlotta SOLON� | �Wife� | �M� | �Female� | �W� | �42� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0496 - 226B | Govanstown, Baltimore, Maryland | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �19� | �MD� | �At Home� | �IRE� | �IRE� |
T9-0720 - 227A | St. Louis, Missouri | John SOLAN� | �Self� | �M� | �Male� | �W� | �50� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0720 - 227A | St. Louis, Missouri | �Mary SOLAN� | �Wife� | �M� | �Female� | �W� | �60� | �IRE� | �Keeps House� | �IRE� | �IRE� |
T9-0720 - 227A | St. Louis, Missouri | �John SOLAN� | �Son� | �S� | �Male� | �W� | �25� | �MO� | �Pedler� | �IRE� | �IRE� |
T9-0778 - 214B | Newark, Essex, New Jersey | Fred SOLAN� | �Self� | �M� | �Male� | �W� | �32� | �IRE� | �Baker� | �IRE� | �IRE� |
T9-0778 - 214B | Newark, Essex, New Jersey | �Deborah SOLAN� | �Wife� | �M� | �Female� | �W� | �33� | �NJ� | �House Keeping� | �NJ� | �NJ� |
T9-0778 - 214B | Newark, Essex, New Jersey | �Edith M. SOLAN� | �Dau� | �S� | �Female� | �M� | �1� | �NJ� | �� | �IRE� | �NJ� |
T9-0778 - 214B | Newark, Essex, New Jersey | �Webster SOLAN� | �Brother� | �S� | �Male� | �M� | �30� | �IRE� | �Baker� | �IRE� | �IRE� |
T9-0842 - 344A | Kings (Brooklyn), New York City-Greater, New York | Martin SOLON� | �Self� | �M� | �Male� | �W� | �35� | �IRE� | �Cloth Printer� | �IRE� | �IRE� |
T9-0842 - 344A | Kings (Brooklyn), New York City-Greater, New York | �Ann SOLON� | �Wife� | �M� | �Female� | �W� | �40� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0842 - 344A | Kings (Brooklyn), New York City-Greater, New York | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �7� | �NY� | �� | �IRE� | �IRE� |
T9-0842 - 344A | Kings (Brooklyn), New York City-Greater, New York | �Elisebeth SOLON� | �Dau� | �S� | �Female� | �W� | �3� | �NY� | �� | �IRE� | �IRE� |
T9-0940 - 149B | Rosendale, Ulster, New York | �William TRAINOR� | �Self� | �M� | �Male� | �W� | �27� | �NY� | �Laborer� | �IRE� | �IRE� |
T9-0940 - 149B | Rosendale, Ulster, New York | �Annie TRAINOR� | �Wife� | �M� | �Female� | �W� | �22� | �NY� | �Keeping House� | �IRE� | �IRE� |
T9-0940 - 149B | Rosendale, Ulster, New York | �Ella TRAINOR� | �Dau� | �S� | �Female� | �W� | �8M� | �NY� | �� | �NY� | �NY� |
T9-0940 - 149B | Rosendale, Ulster, New York | �John SOLAN� | �Father-in-Law� | �W� | �Male� | �W� | �63� | �IRELAND� | �Laborer� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | Dudley SOLON� | �Self� | �M� | �Male� | �W� | �29� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �Ellen D. SOLON� | �Wife� | �M� | �Female� | �W� | �27� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �Patrick J. SOLON� | �Son� | �S� | �Male� | �W� | �5� | �PA� | �� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �Margaret SOLON� | �Dau� | �S� | �Female� | �W� | �3� | �PA� | �� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �James SOLON� | �Son� | �S� | �Male� | �W� | �1� | �PA� | �� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �Patrick SOLON� | �Brother� | �M� | �Male� | �W� | �40� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-1175 - 406D | Philadelphia, Pennsylvania | �Joseph SOLON� | �Nephew� | �S� | �Male� | �W� | �4� | �ENG� | �� | �IRE� | �IRE� |
T9-0082 - 52D | Township 5, Shasta, California | John SOLON� | �Self� | �S� | �Male� | �W� | �41� | �IRE� | �Miner� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | Martin SOLON� | �Self� | �M� | �Male� | �W� | �62� | �IRE� | �Day Laborer� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Ann SOLON� | �Wife� | �M� | �Female� | �W� | �53� | �IRE� | �Housekeeping� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �20� | �IA� | �Housework� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Anna SOLON� | �Dau� | �� | �Female� | �W� | �16� | �IA� | �� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Patrick SOLON� | �Son� | �S� | �Male� | �W� | �12� | �IA� | �� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Elizabeth SOLON� | �Dau� | �S� | �Female� | �W� | �10� | �IA� | �� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Patrick MCDAVETT� | �SonL� | �M� | �Male� | �W� | �31� | �IRE� | �Working Gravel Train� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Margaret MCDAVETT� | �Dau� | �M� | �Female� | �W� | �29� | �PA� | �� | �IRE� | �IRE� |
T9-0331 - 283B | Mason City, Cerro Gordo, Iowa | �Charles MCDAVETT� | �GSon� | �S� | �Male� | �W� | �1� | �IA� | �� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | Thomas SOLON� | �Self� | �M� | �Male� | �W� | �40� | �IRE� | �Farmer� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Olevia SOLON� | �Wife� | �M� | �Female� | �W� | �38� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Julia SOLON� | �Dau� | �S� | �Female� | �W� | �23� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Louis SOLON� | �Son� | �S� | �Male� | �W� | �21� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Olevia SOLON� | �Dau� | �S� | �Female� | �W� | �18� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Mary SOLON� | �Dau� | �S� | �Female� | �W� | �14� | �IL� | �Attending School� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Willeta SOLON� | �Dau� | �S� | �Female� | �W� | �12� | �IL� | �Attending School� | �IRE� | �IRE� |
T9-0223 - 406B | Mendota, LaSalle, Illinois | �Eva SOLON� | �Dau� | �S� | �Female� | �W� | �9� | �IL� | �� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | James SOLON� | �Self� | �M� | �Male� | �W� | �40� | �IRE� | �Policeman� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �Mary SOLON� | �Wife� | �M� | �Female� | �W� | �37� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �Mary SOLON� | �Other� | �S� | �Female� | �W� | �12� | �CT� | �At School� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �Katie SOLON� | �Other� | �S� | �Female� | �W� | �10� | �CT� | �At School� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �Annie SOLON� | �Other� | �S� | �Female� | �W� | �6� | �MA� | �At School� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �Elizabeth SOLON� | �Other� | �S� | �Female� | �W� | �2� | �MA� | �� | �IRE� | �IRE� |
T9-0521 - 362A | Pittsfield, Berkshire, Massachusetts | �James SOLON� | �Other� | �S� | �Male� | �W� | �2M� | �MA� | �� | �IRE� | �IRE� |
T9-0534 - 285D | Chicopee, Hampden, Massachusetts | John SOLAN� | �Self� | �M� | �Male� | �W� | �64� | �IRE� | �Labr� | �IRE� | �IRE� |
T9-0534 - 285D | Chicopee, Hampden, Massachusetts | �Fannie SOLAN� | �Wife� | �M� | �Female� | �W� | �57� | �IRE� | �Keep House� | �IRE� | �IRE� |
T9-0534 - 285D | Chicopee, Hampden, Massachusetts | �Bridget SOLAN� | �Dau� | �S� | �Female� | �W� | �16� | �MA� | �Wk-Cotton Mill� | �IRE� | �IRE� |
T9-0534 - 285D | Chicopee, Hampden, Massachusetts | �Michael SOLAN� | �Son� | �S� | �Male� | �W� | �14� | �MA� | �Wk-Cotton Mill� | �IRE� | �IRE� |
T9-0534 - 285D | Chicopee, Hampden, Massachusetts | �Thomas SOLAN� | �Son� | �S� | �Male� | �W� | �11� | �MA� | �School� | �IRE� | �IRE� |
T9-0605 - 418A | 6th Ward, Port Huron, St. Clair, Michigan | Patrick SOLAN� | �Self� | �M� | �Male� | �W� | �35� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0605 - 418A | 6th Ward, Port Huron, St. Clair, Michigan | �Mary SOLAN� | �Wife� | �M� | �Female� | �W� | �37� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0605 - 418A | 6th Ward, Port Huron, St. Clair, Michigan | �May E SOLAN� | �Dau� | �S� | �Female� | �W� | �5� | �CAN� | �� | �IRE� | �IRE� |
T9-0605 - 418A | 6th Ward, Port Huron, St. Clair, Michigan | �Fredrick SOLAN� | �Son� | �S� | �Male� | �W� | �1� | �MI� | �� | �IRE� | �IRE� |
T9-0636 - 48B | Waseca, Waseca, Minnesota | Patrick SOLAN� | �Self� | �M� | �Male� | �W� | �33� | �IRE� | �Saloon Keeper� | �IRE� | �IRE� |
T9-0636 - 48B | Waseca, Waseca, Minnesota | �Mary SOLAN� | �Wife� | �M� | �Female� | �W� | �22� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0636 - 48B | Waseca, Waseca, Minnesota | �John SOLAN� | �Son� | �S� | �Male� | �W� | �4� | �WI� | �� | �IRE� | �IRE� |
T9-0636 - 48B | Waseca, Waseca, Minnesota | �Patrick SOLAN� | �Son� | �S� | �Male� | �W� | �2� | �MN� | �� | �IRE� | �IRE� |
T9-0636 - 48B | Waseca, Waseca, Minnesota | �John GAFENY� | �Other� | �S� | �Male� | �W� | �42� | �IRE� | �� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | Patk. SOLAN� | �Self� | �M� | �Male� | �W� | �35� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Mary SOLAN� | �Wife� | �M� | �Female� | �W� | �30� | �IRE� | �Hse Kpr� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Jane SOLAN� | �Dau� | �S� | �Female� | �W� | �15� | �MO� | �Hse Kpr� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Michael SOLAN� | �Son� | �S� | �Male� | �W� | �10� | �MO� | �� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Katie SOLAN� | �Dau� | �S� | �Female� | �W� | �5� | �MO� | �� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Mollie SOLAN� | �Dau� | �S� | �Female� | �W� | �3� | �MO� | �� | �IRE� | �IRE� |
T9-0692 - 262B | District 9, Kansas City, Jackson, Missouri | �Michl. SOLAN� | �Brother� | �S� | �Male� | �W� | �45� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0852 - 1A | 18th Ward, Brooklyn, Kings (Brooklyn), New York City-Greater, New York | �Michael SOLON� | �Self� | �M� | �Male� | �W� | �37� | �IRE� | �Works In Glue Fact.� | �IRE� | �IRE� |
T9-0852 - 1A | 18th Ward, Brooklyn, Kings (Brooklyn), New York City-Greater, New York | �Mary E. SOLON� | �Wife� | �M� | �Female� | �W� | �36� | �IRE� | �� | �IRE� | �IRE� |
T9-0852 - 1A | 18th Ward, Brooklyn, Kings (Brooklyn), New York City-Greater, New York | �Anne Elizabeth SOLON� | �Dau� | �S� | �Female� | �W� | �9� | �NJ� | �At School� | �IRE� | �IRE� |
T9-0852 - 1A | 18th Ward, Brooklyn, Kings (Brooklyn), New York City-Greater, New York | �Ellen Agnes SOLON� | �Dau� | �S� | �Female� | �W� | �7� | �NY� | �At School� | �IRE� | �IRE� |
T9-0852 - 1A | 18th Ward, Brooklyn, Kings (Brooklyn), New York City-Greater, New York | �Laurence Sylvester SOLON� | �Son� | �S� | �Male� | �W� | �4� | �NY� | �� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | Thomas SOLON� | �Self� | �M� | �Male� | �W� | �38� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �Margarett SOLON� | �Wife� | �M� | �Female� | �W� | �45� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �Barney SOLON� | �Son� | �S� | �Male� | �W� | �14� | �NY� | �Works In Store� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �Thomas SOLON� | �Son� | �S� | �Male� | �W� | �9� | �NY� | �At School� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �Annie SOLON� | �Dau� | �S� | �Female� | �W� | �7� | �NY� | �At Home� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �Patrick SOLON� | �Son� | �S� | �Male� | �W� | �5� | �NY� | �At Home� | �IRE� | �IRE� |
T9-0918 - 11B | Long Island, Queens, New York City-Greater, New York | �John SOLON� | �Son� | �S� | �Male� | �W� | �3� | �NY� | �At Home� | �IRE� | �IRE |
T9-0941 - 453A | Ulster, Ulster, New York | John SOLAN� | �Self� | �W� | �Male� | �W� | �63� | �IRE� | �Quarring� | �IRE� | �IRE� |
T9-0941 - 453A | Ulster, Ulster, New York | �Mary SOLAN� | �Dau� | �S� | �Female� | �W� | �29� | �PA� | �Keeping House� | �IRE� | �IRE� |
T9-0941 - 453A | Ulster, Ulster, New York | �Michael SOLAN� | �Son� | �S� | �Male� | �W� | �26� | �NY� | �Bootman� | �IRE� | �IRE� |
T9-0941 - 453A | Ulster, Ulster, New York | �Bridget SOLAN� | �Dau� | �S� | �Female� | �W� | �26� | �NY� | �Keeping House� | �IRE� | �IRE� |
T9-0941 - 453A | Ulster, Ulster, New York | �John SOLAN� | �Son� | �� | �Male� | �W� | �17� | �NY� | �Bootman� | �IRE� | �IR |
T9-0941 - 453A | Ulster, Ulster, New York | Michael SOLAN� | �Self� | �M� | �Male� | �W� | �28� | �IRE� | �Grocer� | �IRE� | �IRE� |
T9-0941 - 453A | Ulster, Ulster, New York | �Maria SOLAN� | �Wife� | �M� | �Female� | �W� | �30� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Thomas SOLAN� | �Self� | �M� | �Male� | �W� | �56� | �IRE� | �Merchant� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Bridget SOLAN� | �Wife� | �M� | �Female� | �W� | �49� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Michael J. SOLAN� | �Son� | �S� | �Male� | �W� | �27� | �NY� | �Saloon Keeper� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Mary A. SOLAN� | �Dau� | �S� | �Female� | �W� | �19� | �NY� | �Keeping House� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Bridget SOLAN� | �Dau� | �S� | �Female� | �W� | �16� | �NY� | �� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Barnard SOLAN� | �Son� | �S� | �Male� | �W� | �13� | �NY� | �� | �IRE� | �IRE� |
T9-0941 - 455A | Ulster, Ulster, New York | �Katy SOLAN� | �Dau� | �S� | �Female� | �W� | �10� | �NY� | �� | �IRE� | �IRE� |
T9-1191 - 120A | Middle Ward, Ashland, Schuylkill, Pennsylvania | �Catherine SOLAN� | �Self� | �W� | �Female� | �W� | �50� | �IRE� | �Keeps House� | �IRE� | �IRE� |
T9-1191 - 120A | Middle Ward, Ashland, Schuylkill, Pennsylvania | �Patrick SOLAN� | �Son� | �S� | �Male� | �W� | �15� | �PA� | �Laborer� | �IRE� | �IRE� |
T9-1191 - 120A | Middle Ward, Ashland, Schuylkill, Pennsylvania | �Thos. DIRKEN� | �Son� | �S� | �Male� | �W� | �24� | �NJ� | �Laborer� | �IRE� | �IRE� |
T9-1191 - 120A | Middle Ward, Ashland, Schuylkill, Pennsylvania | �Margaret SOLAN� | �Dau� | �S� | �Female� | �W� | �12� | �PA� | �School� | �IRE� | �IRE� |
T9-1191 - 120A | Middle Ward, Ashland, Schuylkill, Pennsylvania | �Catherine SOLAN� | �Dau� | �S� | �Female� | �W� | �10� | �PA� | �School� | �IRE� | �IRE� |
T9-1398 - 307B | Mount Vernon, Whatcom, Washington | Thos. F. SOLON� | �Self� | �S� | �Male� | �W� | �32� | �IRE� | �Laborer� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | James MCINROE� | �Self� | �M� | �Male� | �W� | �36� | �IRE� | �Farmer� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Catherine MCINROE� | �Wife� | �M� | �Female� | �W� | �29� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Mary MCINROE� | �Dau� | �S� | �Female� | �W� | �12� | �IL� | �At Home� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Annie MCINROE� | �Dau� | �S� | �Female� | �W� | �10� | �IL� | �� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Catherine T. MCINROE� | �Dau� | �S� | �Female� | �W� | �8� | �IL� | �� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Hanora MCINROE� | �Dau� | �S� | �Female� | �W� | �5� | �IL� | �� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Michal H. MCINROE� | �Son� | �S� | �Male� | �W� | �3� | �IA� | �� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �John E. MCINROE� | �Son� | �S� | �Male� | �W� | �4M� | �IA� | �� | �IRE� | �IRE� |
T9-0349 - 245B | Portland, Kossuth, Iowa | �Mary SOLAN� | �Mother-in-Law� | �M� | �Female� | �W� | �65� | �IRE� | �� | �IRE� | �IRE� |
T9-0364 - 150B | Rock, Sioux, Iowa | Patrick SOLAN� | �Self� | �M� | �Male� | �W� | �34� | �IRE� | �Farmer� | �IRE� | �IRE� |
T9-0364 - 150B | Rock, Sioux, Iowa | �Mary M. SOLAN� | �Wife� | �M� | �Female� | �W� | �34� | �IRE� | �Keeping House� | �IRE� | �IRE� |
T9-0364 - 150B | Rock, Sioux, Iowa | �Michael SOLAN� | �Son� | �S� | �Male� | �W� | �12� | �WI� | �Attending School� | �IRE� | �IRE� |
T9-0364 - 150B | Rock, Sioux, Iowa | �James SOLAN� | �Son� | �S� | �Male� | �W� | �11� | �WI� | �Attending School� | �IRE� | �IRE� |
