Surname | Given Name | Relation | Race | Age | Birthplace | County | City | Vol # | E. D. | Family # | Enumerated with: |
Solan | Annie | Se | W | 17 | Hungary | Cook | Chicago | 035 | 0342 | 0232 | Baim, William |
Solan | Annie | DL | - | 19 | Illinois | Cook | Chicago | 065 | 0839 | 0188 | Solan, Antonia |
Solon | Atanley | Head | W | 25 | Austria | Cook | Chicago | 063 | 0785 | 0302 | |
~~~~ | Veronika | W | W | 22 | Austria | Cook | Chicago | 063 | 0785 | 0302 | |
~~~~ | Joseph | S | W | 01 | Illinois | Cook | Chicago | 063 | 0785 | 0302 | |
~~~~ | Michael | B | W | 19 | Austria | Cook | Chicago | 063 | 0785 | 0302 | |
~~~~ | Frank | B | W | 25 | Austria | Cook | Chicago | 063 | 0785 | 0302 | |
Solen | Ben | Head | W | 38 | Sweden | Cook | Chicago | 037 | 0393 | 0032 | |
~~~~ | Olgo | W | W | 29 | Sweden | Cook | Chicago | 037 | 0393 | 0032 | |
~~~~ | William | S | W | 01 | Illinois | Cook | Chicago | 037 | 0393 | 0032 | |
~~~~ | 1 non-relative | - | - | - | - | Cook | Chicago | 037 | 0393 | 0032 | |
Solan | Bessie F. | Head | W | 44 | New York | Cook | Chicago | 095 | 1299 | 0043 | |
~~~~ | 1 non-relative | - | - | - | - | Cook | Chicago | 095 | 1299 | 0043 | |
Solan | Carl | Head | W | 74 | GRMY PRWR | Cook | Chicago | 072 | 0943 | 0280 | |
~~~~ | Henrietta | W | W | 71 | GRMY PRWR | Cook | Chicago | 072 | 0943 | 0280 | |
Solan | Charles | Head | W | 35 | Sweden | Cook | Chicago | 103 | 1431 | 0046 | |
~~~~ | Gertrude | W | W | 38 | Sweden | Cook | Chicago | 103 | 1431 | 0046 | |
~~~~ | Ruby | D | W | 11 | Illinois | Cook | Chicago | 103 | 1431 | 0046 | |
~~~~ | Ella | D | W | 09 | Illinois | Cook | Chicago | 103 | 1431 | 0046 | |
~~~~ | Pearl | D | W | 05 | Illinois | Cook | Chicago | 103 | 1431 | 0046 | |
Solon | Chiey J. | Head | W | 65 | Ireland | Cook | Chicago | 050 | 0598 | 0079 | |
~~~~ | Anna | W | W | 58 | Ireland | Cook | Chicago | 050 | 0598 | 0079 | |
~~~~ | Joseph P. | S | W | 32 | Illinois | Cook | Chicago | 050 | 0598 | 0079 | |
Murphy | Margiet | D | W | 30 | Illinois | Cook | Chicago | 050 | 0598 | 0079 | |
~~~~ | PainDick J. | SL | W | 38 | Ireland | Cook | Chicago | 050 | 0598 | 0079 | |
Solon | Darian M. | Ni | - | 13 | Illinois | Cook | Chicago | 08? | 1169 | 0105 | Vreeland, Warren |
Solan | Delia | Se | W | 25 | Ireland | Cook | Chicago | 035 | 0347 | 0217 | Strauss, Eli |
Solen | Ed | Bo | W | 28 | RSA PR WR | Cook | Chicago | 057 | 0720 | 0114 | Jacobson, alter |
Solin | Edna | Lo | - | 30 | Illinois | Cook | Chicago | 075 | 1029 | 0115 | Perkin, William J. |
Solon | Edward | B | - | 33 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | Solon, Muaels |
Solan | Edward I. | Head | W | 26 | England | Cook | Chicago | 084 | 1198 | 0125 | |
~~~~ | Amelia R. | W | W | 23 | Illinois | Cook | Chicago | 084 | 1198 | 0125 | |
Solon | Edwin M. | Head | W | 23 | Illinois | Cook | Chicago | 082 | 1172 | 0642 | |
~~~~ | Delia E. | W | W | 24 | Illinois | Cook | Chicago | 082 | 1172 | 0642 | |
Solon | Francis E. | Head | W | 31 | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
~~~~ | Abbie | W | W | 27 | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
~~~~ | John B. | S | W | 06 | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
~~~~ | James A. | S | W | 04 | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
~~~~ | Anna | D | W | 02 | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
~~~~ | Ellen | D | W | NR | Illinois | Champaign | Champaign | 010 | 0012 | 0141 | |
Solon | Frank | B | - | 25 | Austria | Cook | Chicago | 063 | 0785 | 0302 | Solon, Atanley |
Solin | Frank K. | Lo | W | 35 | Illinois | Cook | Chicago | 075 | 1029 | 0115 | Perkin, William J. |
Solan | Frank W. | Head | W | 48 | Illinois | Cook | Chicago | 027 | 0190 | 0002 | |
~~~~ | Anna S. | W | W | 38 | Iowa | Cook | Chicago | 027 | 0190 | 0002 | |
~~~~ | Cassie | D | W | 22 | Nebraska | Cook | Chicago | 027 | 0190 | 0002 | |
~~~~ | 1 non-relative | - | - | - | - | Cook | Chicago | 027 | 0190 | 0002 | |
Solan | Fred C. | Head | W | 41 | GRMY PRWR | Cook | Chicago | 057 | 0716 | 0089 | |
~~~~ | Ella | W | W | 36 | GRMY PRWR | Cook | Chicago | 057 | 0716 | 0089 | |
Solon | Henry | BL | W | 25 | Illinois | Cook | Chicago | 078 | 1049 | 0081 | Maguire, Philip |
Solon | Israel | Lo | W | 35 | RSA PR WR | Cook | Chicago | 068 | 0874 | 0029 | Perlow, Victor |
Solon | James | Head | W | 41 | Illinois | DeKalb | DeKalb City | 112 | 0019 | 0159 | |
~~~~ | 1 non-relative | - | - | - | - | DeKalb | DeKalb City | 112 | 0019 | 0159 | |
Solon | James | Head | W | 62 | Ireland | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | Bert | S | W | 27 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | John E. | S | W | 21 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | Mary M. | D | W | 26 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | Anna | D | W | 24 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | Ada | D | W | 17 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
~~~~ | Josie | D | W | 16 | Illinois | LaSalle | - | 142 | 0095 | 0192 | |
Solon | Jmaes | Head | W | 39 | Illinois | Crawford | - | 110 | 0022 | 0034 | |
~~~~ | Lula | W | W | 39 | Illinois | Crawford | - | 110 | 0022 | 0034 | |
Solon | John | Head | W | 59 | New York | DeKalb | - | 112 | 0027 | 0195 | |
~~~~ | Emma | W | W | 43 | Illinois | DeKalb | - | 112 | 0027 | 0195 | |
~~~~ | John | S | W | 20 | Illinois | DeKalb | - | 112 | 0027 | 0195 | |
Solon | John J. | B | W | 36 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | Solon, Muaels |
Solan | John J. | Head | W | 26 | Illinois | Cook | Chicago | 106 | 1478 | 0216 | |
~~~~ | Margret | W | W | 23 | Illinois | Cook | Chicago | 106 | 1478 | 0216 | |
~~~~ | George | S | W | NR | Illinois | Cook | Chicago | 106 | 1478 | 0216 | |
Solon | John M. | Bo | W | 27 | Illinois | Cook | Chicago | 056 | 0710 | 0101 | Stone, Archie R. |
Solon | Lillian R. | SD | W | 21 | Illinois | Cook | - | 080 | 1090 | 0303 | Jaherty, Michael J. |
Solon | Lyda D. | SiL | W | 48 | Illinois | Cook | Chicago | 082 | 1169 | 0105 | Vreeland, Warren |
Solon | Maggie | Se | W | 35 | Ireland | Cook | Chicago | 029 | 0235 | 0025 | Piser, Isaac |
Solan | Mami | GD | W | NR | Illinois | Cook | Chicago | 065 | 0839 | 0188 | Solan, Antonia |
Solon | Mark | Lo | W | 55 | New York | Cook | Chicago | 070 | 0913 | 0392 | Willey, Elinor |
Solen | Mary | Head | W | 49 | Indiana | Coles | Mattoon | 016 | 0059 | 0160 | living alone |
Solon | Mary | SiL | W | 54 | Illinois | Cook | Chicago | 070 | 0913 | 0413 | Adams, Wm. |
Solon | Michael | B | - | 19 | Austria | Cook | Chicago | 063 | 0785 | 0302 | Solon, Atanley |
Solon | Morris | SL | W | 26 | RSA PR WR | Cook | Chicago | 053 | 0647 | 0173 | Markovitz, Phillip |
Solon | Muaels | Head | W | 40 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | |
~~~~ | John J. | B | W | 36 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | |
~~~~ | Edward | B | W | 33 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | |
~~~~ | Mary A. | Si | W | 27 | Illinois | Champaign | Champaign | 010 | 0012 | 0034 | |
Solin | Oscar | Bo | W | 17 | Sweden | Winnebago | Rockford | 215 | 0163 | 0032 | Allin, Nels |
Solon | Patrick | Head | W | 37 | Ireland | Cook | Chicago | 049 | 0582 | 0147 | |
~~~~ | Helen | W | W | 33 | Ireland | Cook | Chicago | 049 | 0582 | 0147 | |
~~~~ | John | S | W | 03 | Illinois | Cook | Chicago | 049 | 0582 | 0147 | |
~~~~ | Mary | D | W | NR | Illinois | Cook | Chicago | 049 | 0582 | 0147 | |
Solan | Patrick | Head | W | 46 | Ireland | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Bridget | W | W | 43 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | John | S | W | 21 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Walter | S | W | 19 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Nellie | D | W | 17 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Joseph | S | W | 15 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Thonas | S | W | 13 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Edwin | S | W | 11 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Marie | D | W | 08 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
~~~~ | Andrew | S | W | 03 | Illinois | Cook | Chicago | 095 | 1306 | 0196 | |
Solon | Paul | Ro | W | 26 | Norway | Cook | Chicago | 080 | 1082 | 0458 | Ander, Claus |
Solon | Rebecca | D | W | 28 | Illinois | Cook | Chicago | 053 | 0647 | 0173 | Markovitz, Phillip |
Solon | Richard | SS | - | 19 | Illinois | Cook | - | 080 | 1090 | 0303 | Taherty, Michael J. |
Solon | Sarah | Head | W | 73 | Ireland | Livingston | Odell | 149 | 0034 | 0042 | |
~~~~ | Mora | D | W | 42 | Illinois | Livingston | Odell | 149 | 0034 | 0042 | |
Solan | Thomas | Ro | W | 42 | Ireland | Sangamon | Springfield | 194 | 0143 | 0119 | Walsh, Michael |
Solon | Will | Ro | W | 46 | Illinois | DeKalb | DeKalb | 112 | 0018 | 0160 | Viole, Samuel |
Solon | William | Ro | W | 20 | Illinois | Peoria | Peoria | 176 | 0098 | 0166 | Burke, James |
Karen Beidelman
is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.