Surname | Given Name | Relation | Race | Age | Birthplace | County | City | Vol # | E. D. | Sheet # | Line # | Enumerated with: | Address | Notes |
SOLAN | Agnes | Head | W | 53 | Illinois | Baverean | Spring Valley | 10 | 12 | 12 | 51 | 220 E. Dakota | ||
SOLAN | Joseph A. | S | 25 | Illinois | Baverean | Spring Valley | 10 | 12 | 12 | 51 | 220 E. Dakota | |||
SOLAN | Mary | D | 23 | Illinois | Baverean | Spring Valley | 10 | 12 | 12 | 51 | 220 E. Dakota | |||
SOLON | Anna | ML | W | 60 | Ireland | Cook | Chicago | 121 | 2242 | 4 | 34 | Murphy, Patrick J. | 4519 Wilcox Ave. | Citizenship: NR |
SOLON | Anna E. | M | W | 49 | New York | Cook | Chicago | 98 | 1426 | 1 | 80 | Hall, Patrick J. | 5633 Winthrop Ave. | |
SOLON | Anthony | Head | W | 39 | Illinois | LaSalle | Streator | 165 | 225 | 5 | 28 | 112 South Second | ||
SOLON | Agnes | W | 39 | Illinois | LaSalle | Streator | 165 | 225 | 5 | 28 | 112 South Second | |||
SOLON | Bernard | Lod | W | 33 | Illinois | Cook | Chicago | 67 | 1039 | 1 | 89 | Otis, Leona | 2009 VanBuren | |
SOLON | Berthalomew J. | Head | W | 38 | Illinois | LaSalle | 165 | 101 | 9 | 63 | ||||
SOLON | Josephina | W | 38 | Illinois | LaSalle | 165 | 101 | 9 | 63 | |||||
SOLON | John R. | S | 1 7/12 | Illinois | LaSalle | 165 | 101 | 9 | 63 | |||||
SOLON | Mary J. | D | 4/12 | Illinois | LaSalle | 165 | 101 | 9 | 63 | |||||
SMITH | Marcella G. | Se | 17 | Illinois | LaSalle | 165 | 101 | 9 | 63 | |||||
SHAUGHNESSEY | Joseph | (HM) | 42 | Illinois | LaSalle | 165 | 101 | 9 | 63 | |||||
SOLON | Carrie | Bo | W | 37 | Kentucky | Cook | Chicago | 87 | 1621 | 10 | 22 | Gorman, May | 4730 Spaulding Ave. | |
SOLIN | Catherine | D | NR | 24 | Illinois | Cook | Chicago | 128 | 53 | 9 | 75 | McCartin, John | 5307 West 24 Place | |
SOLIN | Catherine | GD | 3 2/12 | Illinois | Cook | Cicero | 128 | 53 | 9 | 77 | McCartin, John | 5307 West 24 Place | ||
SOLIN | Charles | Head | W | 25 | Czechoslovakia | Cook | Chicago | 46 | 617 | 12 | 16 | 1921 Loeffler Court | Citizenship: AL | |
SOLIN | Helen | W | 25 | Czechoslovakia | Cook | Chicago | 46 | 617 | 12 | 16 | 1921 Loeffler Court | Citizenship: NR | ||
SOLIN | Mary | D | 7/12 | Illinois | Cook | Chicago | 46 | 617 | 12 | 16 | 1921 Loeffler Court | |||
SOLEN | Charles | Head | W | 45 | Sweden | Cook | Chicago | 32? | 578 | 4 | 1 | 11143 Vernon Ave. | Citizenship: NA | |
SOLEN | Gerdie M. | W | 48 | Sweden | Cook | Chicago | 32? | 578 | 4 | 1 | 11143 Vernon Ave. | Citizenship: NR | ||
SOLEN | Ruby J. | D | 20 | Illinois | Cook | Chicago | 32? | 578 | 4 | 1 | 11143 Vernon Ave. | |||
SOLEN | Ella M. | D | 19 | Illinois | Cook | Chicago | 32? | 578 | 4 | 1 | 11143 Vernon Ave. | |||
SOLEN | Pearl | D | 16 | Illinois | Cook | Chicago | 32? | 578 | 4 | 1 | 11143 Vernon Ave. | |||
SOLON | Dudley | Head | W | 34 | England | Cook | Maxwood | 134 | 196 | 10 | 22 | 1614 South Fourth Ave. | Citizenship: N | |
SOLON | Catherine | W | 29 | Illinois | Cook | Maxwood | 134 | 196 | 10 | 22 | 1614 South Fourth Ave. | |||
SOLON | E. Francis | Head | W | 49 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | ||
SOLON | Abbie | W | 42 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLON | D. John | S | 16 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLON | James | S | 14 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLON | Anna | D | 12 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLON | Ellen | D | 10 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLON | Mary | D | 4 4/12 | Illinois | Champaign | Champaign | 5 | 14 | 4 | 8 | 503 South State | |||
SOLIN | Edna G. | R | W | 48 | Indiana | Cook | Chicago | 87 | 1622 | 17 | 14 | Anderson, Charles | 4517 Sawyer Ave. | |
SOLAN | Edward | B | W | 48 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 63 | Solan, Michael G. | 508 W. Springfield Ave. | |
SOLON | Edwin M. | Head | W | 34 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | ||
SOLON | Celia | W | 35 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | |||
SOLON | Charles | S | 9 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | |||
SOLON | Marion | D | 7 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | |||
SOLON | Celia | D | 6 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | |||
SOLON | Cassie | D | 1 6/12 | Illinois | Cook | Chicago | 87 | 1623 | 12 | 78 | 4410 Kedzie | |||
SOLON | Ella | Head | W | 54 | Illinois | DeKalb | DeKalb | 15 | 26 | 11 | 29 | living alone | 316 1/2 Lincoln Highway | |
SOLON | Ellen | Head | W | 42 | Ireland | Cook | Chicago | 123 | 2282 | 12 | 55 | 4835 Congress | Citizenship: NA | |
SOLEN | John | S | 12 | Illinois | Cook | Chicago | 123 | 2282 | 12 | 55 | 4835 Congress | |||
SOLEN | Mary | D | 11 | Illinois | Cook | Chicago | 123 | 2282 | 12 | 55 | 4835 Congress | |||
SOLEN | Joseph | S | 8 | Illinois | Cook | Chicago | 123 | 2282 | 12 | 55 | 4835 Congress | |||
MURTAUGH | Anna | A | 75 | Ireland | Cook | Chicago | 123 | 2282 | 12 | 55 | 4835 Congress | Citizenship: NA | ||
SOLON | Etta | Si | W | 53 | Illinois | Cook | Chicago | 53 | 747 | 1 | 54 | Solon, Louis H. | 2823 Van Buren | |
SOLIN | Frank B. | R | W | 48 | New York | Cook | Chicago | 87 | 1622 | 17 | 13 | Anderson, Charles | 4517 Sawyer Ave. | |
SOLON | Helen | SiL | W | 21 | Illinois | Cook | Chicago | 86 | 1614 | 9 | 43 | Cameron, S. N. | 4002 N. Bertran Ave. | |
SOLAN | Heneritta | Head | W | 81 | Germany | Cook | Chicago | 74 | 1213 | 11 | 18 | living alone | 1465 ------- | Citizenship: NA |
SOLON | J. A. Rev. | Head | W | Un | Illinois | DeKalb | DeKalb | 15 | 21 | 7 | 14 | 321 Pine | ||
BLACK | Alice J. | (HK) | Un | NR | DeKalb | DeKalb | 15 | 21 | 7 | 14 | 321 Pine | |||
SOLAN | James | F | W | 74 | Illinois | LaSalle | Streator | 165 | 90 | 11 | 13 | Solan, John | 104 Larue | |
SOLON | James | Head | W | 37 | Ireland | Cook | Chicago | 118 | 2175 | 6 | 89 | 2217 South Avers Ave. | ||
SOLON | Nora W. | W | 35 | Ireland | Cook | Chicago | 118 | 2175 | 6 | 89 | 2217 South Avers Ave. | |||
SOLON | Catherine | D | 7 | Illinois | Cook | Chicago | 118 | 2175 | 6 | 89 | 2217 South Avers Ave. | |||
SOLON | Mary | D | 5 | Illinois | Cook | Chicago | 118 | 2175 | 6 | 89 | 2217 South Avers Ave. | |||
SOLON | James | S | 4 9/12 | Illinois | Cook | Chicago | 118 | 2175 | 6 | 89 | 2217 South Avers Ave. | |||
SOLEN | Johanna | Head | W | 75 | Norway | Cook | Chicago | 90 | 1685 | 10 | 20 | 2529 N. Ridgeway Ave. | Citizenship: NA | |
SOLEN | Constance | D | 40 | Illinois | Cook | Chicago | 90 | 1685 | 10 | 20 | 2529 N. Ridgeway Ave. | |||
SOLEN | Ida | D | 37 | Illinois | Cook | Chicago | 90 | 1685 | 10 | 20 | 2529 N. Ridgeway Ave. | |||
SOLIN | Johanna | W | W | 54 | Sweden | Cook | Chicago | 91 | 1392 | 2 | 56 | Regnell, Albin V. | 1521 Fargo Ave. | apparently his MiL |
SOLIN | John | Head | W | 36 | Czechoslovakia | Cook | Chicago | 31 | 547 | 18 | 56 | 7652 Greenwood Ave. | Citizenship: AL | |
SOLIN | Christina | W | 27 | Czechoslovakia | Cook | Chicago | 31 | 547 | 18 | 56 | 7652 Greenwood Ave. | Citizenship: AL | ||
SOLIN | Josephine | D | 6 4/12 | Illinois | Cook | Chicago | 31 | 547 | 18 | 56 | 7652 Greenwood Ave. | |||
SOLIN | Elmiria | D | 1 11/12 | Illinois | Cook | Chicago | 31 | 547 | 18 | 56 | 7652 Greenwood Ave. | |||
SOLIN | John | SL | NR | 26 | Illinois | Cook | Cicero | 128 | 53 | 9 | 76 | McCartin, John | 5307 West 24 Place | |
SOLAN | John | Head | W | 31 | Illinois | Cook | Chicago | 37 | 205 | 9 | 97 | 527 West 28th Place | ||
SOLAN | Ella | W | 27 | Illinois | Cook | Chicago | 37 | 205 | 9 | 97 | 527 West 28th Place | |||
SOLAN | John | Head | W | 31 | Illinois | LaSalle | Streator | 165 | 90 | 11 | 11 | 104 Larue | ||
SOLAN | Margaret | W | 24 | Illinois | LaSalle | Streator | 165 | 90 | 11 | 11 | 104 Larue | |||
SOLAN | James | F | 74 | Illinois | LaSalle | Streator | 165 | 90 | 11 | 11 | 104 Larue | |||
SOLAN | John | R | W | 44 | Ireland | Sangamon | Saranfield? | 224 | 175 | 6 | 24 | Hilton, Cressie | 422 E. Jefferson | Citizenship: NR |
SOLAN | John | R | W | 34 | Pennsylvania | Cook | Chicago | 67 | 1052 | 6 | 9 | Mensinger, Fred | 131 S. Ashland Blvd. | |
SOLON | John | Head | W | 35 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 6 | 5323 Congress | ||
SOLON | Margret | W | 33 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 6 | 5323 Congress | |||
SOLON | George J. | S | 11 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 6 | 5323 Congress | |||
SOLON | Marsella S. | D | 5 11/12 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 6 | 5323 Congress | |||
SOLAN | John J. | B | W | 52 | Illinois | Champaign | Champaign | 5 | 12 | 8 | 62 | Solan, Michael G. | 508 W. Springfield Ave. | |
SOLIN | John W. | GS | W | 2 3/12 | Illinois | Cook | Chicago | 94 | 1467 | 7 | 28 | Gisselin?, Louis E. | 925 Lakeside Place | |
SOLON | Josephine | Se | W | 53 | Iowa | Cook | Chicago | 24 | 111 | 2 | 66 | Ray, Martha H. | 3850 Indiana Ave. | |
SOLON | Julia | Si | W | 63 | Illinois | Cook | Chicago | 53 | 747 | 1 | 53 | Solon, Louis H. | 2823 Van Buren | |
SOLON | Kate | Head | W | 58 | Ireland | Cook | Chicago | 123 | 2284 | 10 | 1 | 5323 Congress | Citizenship: NA | |
SOLON | Bernard F. | S | 33 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 1 | 5323 Congress | |||
SOLON | Thomas E. | S | 31 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 1 | 5323 Congress | |||
SOLON | Harry R. | S | 24 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 1 | 5323 Congress | |||
SOLON | Gertrude M. | D | 27 | Illinois | Cook | Chicago | 123 | 2284 | 10 | 1 | 5323 Congress | |||
SOLON | L. D. | MiL | W | 58 | Illinois | Cook | Chicago | 86 | 1614 | 3 | 42 | Cameron, S. W. | 4012 Beatean Ave. | |
SOLON | Lawrence | Head | W | 40 | Poland | Cook | Chicago | 112 | 2046 | 1 | 32 | 2441 N. Central Ave. | Citizenship: NA | |
SOLON | Paulina? | W | 34 | Poland | Cook | Chicago | 112 | 2046 | 1 | 32 | 2441 N. Central Ave. | Citizenship: NA | ||
ZIMMERMAN | John | Bo | 55 | Austria | Cook | Chicago | 112 | 2046 | 1 | 32 | 2441 N. Central Ave. | Citizenship: AL | ||
SOLAN | Leonard | Head | W | 46 | Illinois | LaSalle | Streator | 165 | 90 | 17 | 22 | 207 Water | ||
SOLAN | Nellie | W | 39 | Illinois | LaSalle | Streator | 165 | 90 | 17 | 22 | 207 Water | |||
SOLAN | James | S | 16 | Illinois | LaSalle | Streator | 165 | 90 | 17 | 22 | 207 Water | |||
SOLAN | Walter | S | 12 | Illinois | LaSalle | Streator | 165 | 90 | 17 | 22 | 207 Water | |||
SOLAN | Leonard Jr. | S | 3 8/12 | Illinois | LaSalle | Streator | 165 | 90 | 17 | 22 | 207 Water | |||
SOLON | Louis | Head | W | 42 | Poland | Cook | Chicago | 28 | 320 | 10 | 94 | 5227 Indiana Ave. | Citizenship: NA | |
SOLON | Sadie | W | 39 | Illinois | Cook | Chicago | 28 | 320 | 10 | 94 | 5227 Indiana Ave. | |||
SOLON | Abe | S | 17 | Illinois | Cook | Chicago | 28 | 320 | 10 | 94 | 5227 Indiana Ave. | |||
SOLON | Sam | B | 47 | Poland | Cook | Chicago | 28 | 320 | 10 | 94 | 5227 Indiana Ave. | |||
SOLON | Louis H. | Head | W | 60 | Illinois | Cook | Chicago | 53 | 747 | 1 | 52 | 2823 Van Buren | Citizenship: NA | |
SOLON | Julia | Si | W | 63 | Illinois | Cook | Chicago | 53 | 747 | 1 | 52 | 2823 Van Buren | ||
SOLON | Etta | Si | W | 53 | Illinois | Cook | Chicago | 53 | 747 | 1 | 52 | 2823 Van Buren | ||
SOLIN | Marie | GD | NR | 1 0/12 | Illinois | Cook | Cicero | 128 | 53 | 9 | 78 | McCartin, John | 5307 West 24 Place | |
SOLON | Mark | R | W | 60 | Illinois | Cook | Chicago | 72 | 1105 | 10 | 67 | Bosnour, John | 36 E. Walters Pl. | |
SOLON | Martin J. | Head | W | 56 | Ireland | Cook | Chicago | 53 | 764 | 4 | 57 | 3513 W. Adams | Citizenship: NA | |
SOLON | Ellen | W | 56 | Illinois | Cook | Chicago | 53 | 764 | 4 | 57 | 3513 W. Adams | |||
SOLON | Honori | D | 24 | Illinois | Cook | Chicago | 53 | 764 | 4 | 57 | 3513 W. Adams | |||
SOLON | John J. | S | 23 | Illinois | Cook | Chicago | 53 | 764 | 4 | 57 | 3513 W. Adams | |||
SOLON | Martin J. | S | 22 | Illinois | Cook | Chicago | 53 | 764 | 4 | 57 | 3513 W. Adams | |||
SOLON | Mary | SiL | W | 63 | Illinois | Cook | Chicago | 72 | 1165 | 8 | 79 | Adams, William | 41 E. Oak | |
SOLAN | Mary A. | Si | W | 40 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 64 | Solan, Michael G. | 508 W. Springfield Ave. | |
SOLON | Michael | Head | W | 35 | Ireland | Cook | Chicago | 119 | 2193 | 11 | 10 | 4358 W. 25 Place | Citizenship: NA | |
SOLON | Mary | W | 35 | England | Cook | Chicago | 119 | 2193 | 11 | 10 | 4358 W. 25 Place | Citizenship: NA | ||
SOLAN | Michael G. | Head | W | 56 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 61 | 508 W. Springfield Ave. | ||
SOLAN | John J. | B | 52 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 61 | 508 W. Springfield Ave. | |||
SOLAN | Edward | B | 48 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 61 | 508 W. Springfield Ave. | |||
SOLAN | Mary A. | Si | 40 | Illinois | Champaign | Champaign | 5 | 13 | 8 | 61 | 508 W. Springfield Ave. | |||
SOLON | Mike | C | W | 25 | Austria | Cook | Chicago | 63 | 957 | 1 | 86 | Dominik, Andrew | 1424 Elk Grove Ave. | Citizenship: NA |
SOLON | Morris | Head | W | 28 | Russia | Cook | Chicago | 47 | 633 | 12 | 92 | 1747 West Hastings | Citizenship: NA | |
SOLON | Sarah | W | 28 | Russia | Cook | Chicago | 47 | 633 | 12 | 92 | 1747 West Hastings | Citizenship: NA | ||
SOLON | Edith | D | 4 2/12 | Illinois | Cook | Chicago | 47 | 633 | 12 | 92 | 1747 West Hastings | |||
SOLON | Leona | D | 3 1/12 | Illinois | Cook | Chicago | 47 | 633 | 12 | 92 | 1747 West Hastings | |||
SOLON | Nels | R | W | 31 | Sweden | Cook | Chicago | 77 | 1292 | 9 | 98 | Johnson, Christine | 3059? Sheffield Ave. | Citizenship: NA |
SOLON | Nora | Head | W | 55 | Illinois | Livingston | Odell | 175 | 36 | 2 | 14 | living alone | Tremont Ave. | |
SOLON | Patrick | Bo | W | 33 | Ireland | Cook | Chicago | 37 | 219 | 17 | 20 | Conway, Patrick | 2939 Elias Court | Citizenship: PA |
SOLAN | Patrick | Head | W | 55 | Ireland | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | Citizenship: NA | |
SOLAN | Bridget | W | 53 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLAN | Joseph | S | 25 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLAN | Thomas | S | 23 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLAN | Edward | S | 21 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLAN | Marie | D | 18 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLAN | Andrew | S | 13 | Illinois | Cook | Chicago | 102 | 1796 | 7 | 55 | 5537 S. Suley Ave. | |||
SOLON | Richard | SS | W | 29 | Illinois | Cook | Chicago | 78 | 1309 | 1 | 79 | Faherty, Michael J. | 2735 Pine Grove Ave. | |
SOLEN | Rose | Bo | C | 48 | Mississippi | Cook | Chicago | 104 | 1854 | 7 | 43 | Carter, Fannie | 4923 S. Federal | |
SOLON | Sam | B | W | 47 | Poland | Cook | Chicago | 28 | 320 | 10 | 97 | Solon, Louis | 5227 Indiana Ave. | Citizenship: NA |
SOLON | Sarah | Head | W | 51 | Russia | Cook | Chicago | 61 | 924 | 1 | 14 | 1204 Kedzie Ave. | Citizenship: AL | |
SOLON | Ruth | D | 30 | Russia | Cook | Chicago | 61 | 924 | 1 | 14 | 1204 Kedzie Ave. | Citizenship: AL | ||
SOLON | Benjamine | S | 29 | Russia | Cook | Chicago | 61 | 924 | 1 | 14 | 1204 Kedzie Ave. | Citizenship: NA | ||
SOLON | Samuel | S | 27 | Russia | Cook | Chicago | 61 | 924 | 1 | 14 | 1204 Kedzie Ave. | Citizenship: NA | ||
SOLON | Bessie | D | 25 | Russia | Cook | Chicago | 61 | 924 | 1 | 14 | 1204 Kedzie Ave. | Citizenship: PA | ||
SOLON | Vincent | Head | W | 32 | Illinois | Cook | Chicago | 123 | 2269 | 26 | 37 | 4760 West End Ave. | ||
SOLON | Nellie | W | 35 | Michigan | Cook | Chicago | 123 | 2269 | 26 | 37 | 4760 West End Ave. | |||
SOLON | Will | R | W | 56 | Illinois | DeKalb | DeKalb | 15 | 21 | 16 | 34 | Hennegan, John E. | 218 N. Third | |
SOLON | William | R | W | 24 | Austria | Cook | Chicago | 66 | 1028 | 5 | 3 | Lachanman, Charles | 112 S. Morgan | Citizenship: AL |
SOLON | Wm | R | W | 53 | Ireland | Cook | Chicago | 20 | 7 | 8 | 73 | Acina Hotel & Rooming House | 807 State | Citizenship: NR |
SOLON | Wm C. | L | W | 32 | NR | Cook | Chicago | 67 | 1051 | 9 | 32 | Razzilyer, Nick | 1526 Monroe | NR |
Karen Beidelman
is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.