Solon and Solan Deaths in California (1940-2000)

Submitted by Dennis Walsh


Last_Name First_Name Middle_Name B_yr B_mo B_dy Mothers_Last_Name Fathers_Last_Name Sex Bp County_of_Death D_yr D_mo D_dy SS_Number Age
SOLON� �ALAN� �JOHN� �1949� �06� �10� �FLAYELLE� �� �MALE� �RE� �MARIN� �1987� �10� �15� �563841802� �38�
�SOLON� �ALBERT� �LOUIS� �1887� �12� �27� �ARNOUX� �SOLON� �MALE� �RE� �SANTA BARBARA� �1949� �08� �02� �� �61�
�SOLON� �ALFRED� �F� �1890� �10� �28� �� �� �MALE� �CA� �ALAMEDA� �1970� �01� �10� �552054932� �79�
�SOLON� �ANDRE� �H� �� �� �� �� �� �MALE� �� �MARIN� �1943� �11� �27� �� �70�
�SOLON� �ANDRE� �HENRI� �1873� �10� �25� �ARMOUX� �SOLON� �MALE� �RE� �MARIN� �1943� �11� �27� �� �70�
�SOLON� �ANDREPETER� �PHILLIP� �1914� �11� �13� �KENT� �SOLON� �MALE� �CA� �SAN FRANCISCO� �1957� �11� �09� �566014639� �42�
�SOLON� �ANNA� �V� �1894� �06� �02� �MCMALLY� �� �FEMALE� �N� �LOS ANGELES� �1963� �10� �22� �158121163� �69�
�SOLON� �ANNIE� �� �1876� �09� �10� �� �� �FEMALE� �SW� �LOS ANGELES� �1966� �09� �12� �556309439� �90�
�SOLON� �AUGUSTA� �ANTIONNETTE� �1891� �11� �26� �SOHMERS� �MARTIN� �FEMALE� �CA� �ALAMEDA� �1959� �02� �27� �� �67�
�SOLON� �BENJAMIN� �� �1888� �01� �15� �� �� �MALE� �RE� �ALAMEDA� �1980� �06� �30� �461098254� �92�
�SOLON� �BESSIE� �E� �1892� �08� �18� �HUDSON� �� �FEMALE� �WY� �LOS ANGELES� �1961� �04� �15� �570282418� �68�
�SOLON� �CAMILLE� �A� �1877� �03� �27� �ARNOUX� �� �MALE� �EN� �MARIN� �1960� �01� �08� �� �82�
�SOLON� �CHARLES� �W� �1919� �01� �13� �MCGUIRE� �� �MALE� �IA� �LOS ANGELES� �1995� �10� �18� �485072534� �76�
�SOLON� �CHRIS� �� �1895� �01� �12� �� �� �MALE� �GR� �ALAMEDA� �1972� �03� �05� �560074626� �77�
�SOLON� �CYRUS� �ALLEN� �1897� �09� �02� �CAMERON� �� �MALE� �CA� �ALAMEDA� �1983� �06� �06� �554463470� �85�
�SOLON� �DOROTHY� �ALICE� �1911� �11� �17� �SMITH� �HENDRICKS� �FEMALE� �CA� �SAN FRANCISCO� �1956� �10� �05� �� �44�
�SOLON� �EDELL� �� �1897� �04� �18� �� �� �FEMALE� �AL� �SAN MATEO� �1971� �10� �02� �041123694� �74�
�SOLON� �EDWARD� �J� �1916� �09� �20� �ANDREWS� �� �MALE� �IN� �VENTURA� �1992� �09� �28� �306107570� �76�
�SOLON� �EILEEN� �KATHRYN� �1913� �11� �23� �� �� �FEMALE� �CA� �SAN FRANCISCO� �1978� �11� �01� �545072660� �64�
�SOLON� �EMMA� �O� �1891� �04� �22� �� �� �FEMALE� �MN� �SANTA BARBARA� �1977� �08� �31� �548440388� �86�
�SOLON� �ETTA� �� �1872� �10� �01� �SHERIDAN� �SOLON� �FEMALE� �IL� �ALAMEDA� �1941� �06� �24� �� �68�
�SOLON� �EVELYN� �FLORENCE� �1919� �04� �28� �� �COLLETT� �FEMALE� �ID� �NEVADA� �1982� �10� �14� �552384248� �63�
�SOLON� �EXIE� �� �1880� �03� �29� �NICHOLS� �NELSON� �FEMALE� �IA� �SAN FRANCISCO� �1949� �03� �23� �� �68�
�SOLON� �EXIRA� �� �1880� �03� �29� �NICHOLS� �NELSON� �FEMALE� �IA� �SAN FRANCISCO� �1949� �03� �23� �� �68�
�SOLON� �FANNIE� �� �1884� �11� �06� �� �� �FEMALE� �SU� �LOS ANGELES� �1973� �12� �20� �571249618� �89�
�SOLON� �FLORENCE� �G� �1885� �08� �10� �SHIELDS� �HUNT� �FEMALE� �IA� �LOS ANGELES� �1955� �05� �24� �� �69�
�SOLON� �FLORENCE� �H� �1919� �07� �04� �BENDRIDI� �� �FEMALE� �MA� �LOS ANGELES� �1962� �06� �03� �131050656� �42�
�SOLON� �GILBERT� �M� �1919� �04� �11� �� �� �MALE� �CA� �SANTA BARBARA� �1978� �12� �24� �548073980� �59�
�SOLON� �GLENN� �C� �1922� �09� �15� �� �� �MALE� �SD� �LOS ANGELES� �1975� �09� �23� �484168079� �53�
�SOLON� �GREGORY� �KENT� �1922� �03� �12� �KENT� �� �MALE� �CA� �SAN FRANCISCO� �1985� �10� �15� �567369141� �63�
SOLON� �HAROLD� �M� �1914� �03� �14� �� �� �MALE� �IA� �SANTA CLARA� �1977� �01� �06� �485072340� �62�
�SOLON� �HARVEY� �E� �1918� �09� �15� �� �� �MALE� �CA� �LOS ANGELES� �1974� �02� �23� �552287757� �55�
�SOLON� �HAZEL� �JOSEPHINE� �1903� �01� �03� �RAUNTIKALLIO� �JOHNSON� �FEMALE� �WA� �MONTEREY� �1980� �12� �30� �534167720� �77�
�SOLON� �HELEN� �O� �1891� �05� �28� �� �� �FEMALE� �MO� �LOS ANGELES� �1970� �10� �01� �472016251� �79�
�SOLON� �ISIDORO� �� �1884� �04� �04� �� �� �MALE� �RE� �CONTRA COSTA� �1959� �02� �22� �551244828� �74�
�SOLON� �JAMES� �� �1869� �05� �08� �� �SOLON� �MALE� �IA� �KERN� �1941� �12� �20� �� �72�
�SOLON� �JAMES� �H� �1911� �10� �04� �� �� �MALE� �PA� �LOS ANGELES� �1979� �11� �19� �160035266� �68�
�SOLON� �JAMES� �L� �1890� �10� �02� �� �� �MALE� �LA� �SAN MATEO� �1972� �12� �14� �465106199� �82�
�SOLON� �JENNIE� �YBANEZ� �1918� �12� �25� �CULZON� �YBANEZ� �FEMALE� �PI� �SAN MATEO� �1998� �10� �11� �553687340� �79�
�SOLON� �JERRY� �� �1968� �10� �02� �� �� �MALE� �NA� �SAN DIEGO� �2000� �08� �09� �� �31�
�SOLON� �JOHN� �J� �1915� �03� �03� �DAVIS� �� �MALE� �CA� �LOS ANGELES� �1966� �06� �21� �530189837� �51�
�SOLON� �JOHN� �J� �1921� �03� �18� �� �� �MALE� �NJ� �SANTA CLARA� �1972� �08� �14� �154102427� �51�
�SOLON� �JOHN� �JOSEPH� �1882� �10� �12� �� �SOLON� �MALE� �IL� �SANTA CLARA� �1946� �04� �06� �556019241� �63�
�SOLON� �JOHN� �JOSEPH� �1913� �12� �27� �DUDEK� �� �MALE� �NY� �SANTA CLARA� �1996� �01� �05� �117181214� �82�
�SOLON� �JOHN� �KENNETH� �1912� �12� �30� �MCENTEE� �� �MALE� �CA� �SAN FRANCISCO� �1984� �03� �06� �700143638� �71�
�SOLON� �JOHN� �MICHAEL� �1883� �11� �11� �� �� �MALE� �IL� �SAN FRANCISCO� �1953� �09� �21� �566128146� �69�
�SOLON� �JOSEPH� �� �1888� �08� �16� �GOODMAN� �� �MALE� �N� �LOS ANGELES� �1969� �11� �16� �151104919� �81�
�SOLON� �JOSEPH� �FRANCIS� �1885� �01� �11� �CAMMERON� �SOLON� �MALE� �CA� �ALAMEDA� �1951� �01� �25� �� �66�
�SOLON� �JOSEPHIN� �M� �1888� �04� �13� �� �� �FEMALE� �CA� �ALAMEDA� �1973� �07� �18� �563664544� �85�
�SOLON� �JULIUS� �YUSON� �1969� �07� �31� �YUSON� �� �MALE� �PI� �LOS ANGELES� �1991� �10� �11� �556598870� �22�
�SOLON� �JUNE� �� �1994� �03� �11� �GARCIA� �SOLON� �MALE� �CA� �ORANGE� �1994� �03� �11� �� �01�
�SOLON� �KATHERIN� �� �1888� �11� �25� �� �� �FEMALE� �PO� �SANTA CLARA� �1963� �07� �22� �146105895� �74�
�SOLON� �LENA� �� �1893� �10� �27� �� �MASSERA� �FEMALE� �RE� �ALAMEDA� �1982� �05� �27� �551210583� �88�
�SOLON� �LENA� �P� �1901� �03� �29� �� �� �FEMALE� �MO� �LOS ANGELES� �1972� �02� �11� �549181145� �71�
�SOLON� �LEON� �ALFRED� �1893� �06� �01� �CAMERON� �� �MALE� �CA� �SANTA BARBARA� �1985� �12� �29� �554463472� �92�
�SOLON� �LOUIS� �� �1908� �03� �22� �BERLINSKY� �SOLOMON� �MALE� �RE� �LOS ANGELES� �1991� �03� �03� �272071292� �82�
�SOLON� �LUDWIG� �� �1886� �08� �18� �HUDDINSK� �� �MALE� �PO� �SAN MATEO� �1964� �01� �14� �146105895� �77�
�SOLON� �MABLE� �T� �1879� �09� �14� �� �GRADOLPH� �FEMALE� �OH� �LOS ANGELES� �1950� �05� �25� �� �70�
�SOLON� �MAE� �E� �1891� �04� �15� �PATERSON� �� �FEMALE� �CA� �SAN FRANCISCO� �1965� �01� �10� �558109818� �73�
�SOLON� �MARGARET� �E� �1893� �09� �18� �COTTON� �KENT� �FEMALE� �RE� �MARIN� �1983� �04� �27� �568309341� �89�
SOLON� �MARY� �JANE� �1865� �03� �04� �RYAN� �GILLEN� �FEMALE� �MA� �LOS ANGELES� �1943� �08� �30� �� �78�
�SOLON� �MARY� �L� �1897� �08� �04� �CESARI� �BERTOLOZZI� �FEMALE� �CA� �ALAMEDA� �1982� �01� �18� �554463472� �84�
�SOLON� �MATTHEW� �C� �1881� �06� �29� �� �� �MALE� �IA� �LOS ANGELES� �1973� �01� �09� �483078184� �91�
�SOLON� �MAURICE� �L� �1918� �05� �09� �� �� �MALE� �NY� �RIVERSIDE� �1975� �04� �21� �114297822� �56�
�SOLON� �MAX� �� �1909� �03� �30� �LIPHSHITZ� �SOLINSKY� �MALE� �NY� �LOS ANGELES� �1989� �01� �16� �091073942� �79�
�SOLON� �MELBA� �ROSE� �1909� �07� �09� �GOLLIGER� �URBACH� �FEMALE� �CA� �LOS ANGELES� �1987� �09� �10� �� �78�
�SOLON� �MELCHOR� �P� �1966� �08� �03� �PRECIADO� �� �MALE� �CA� �SAN DIEGO� �1966� �11� �24� �-� �03�
�SOLON� �MICHAEL� �MAX� �1882� �08� �17� �LUSTER� �SOLON� �MALE� �RE� �LOS ANGELES� �1959� �06� �09� �� �76�
�SOLON� �MILTON� �EDWARD� �1912� �04� �17� �HUNTER� �� �MALE� �CA� �SANTA CLARA� �1990� �04� �07� �556019024� �77�
�SOLON� �MILTON� �J� �1889� �03� �16� �RYAN� �� �MALE� �WI� �LOS ANGELES� �1966� �02� �07� �472016251� �76�
�SOLON� �NICOLAS� �T� �1916� �12� �06� �TAMPOS� �� �MALE� �PI� �LOS ANGELES� �2000� �01� �08� �551752942� �83�
�SOLON� �NORMA� �CABULONG� �1941� �02� �26� �CABULONG� �� �FEMALE� �PI� �SAN DIEGO� �1993� �11� �10� �547611009� �52�
�SOLON� �ORA� �LEE� �1892� �05� �11� �NORMAN� �MOSLEY� �FEMALE� �TX� �SANTA CLARA� �1958� �04� �25� �� �65�
�SOLON� �PHILIP� �� �1888� �07� �02� �� �� �MALE� �US� �LOS ANGELES� �1962� �03� �15� �182054412� �73�
�SOLON� �PHILIP� �O� �1884� �11� �08� �ARNAUX� �� �MALE� �EN� �CONTRA COSTA� �1964� �09� �04� �546581303� �79�
�SOLON� �PHILLIP� �A� �1937� �06� �03� �� �� �MALE� �CA� �SONOMA� �1976� �07� �05� �568464702� �39�
�SOLON� �PROTASIO� �� �1937� �11� �29� �ABELGAS� �� �MALE� �PI� �LOS ANGELES� �2000� �09� �15� �610144249� �62�
�SOLON� �ROSE� �BRANZBURG� �1916� �06� �21� �WOFSEY� �BRANZBURG� �FEMALE� �CT� �LOS ANGELES� �1989� �04� �04� �158010215� �72�
�SOLON� �RUTH� �� �1911� �06� �02� �BERKOWITZ� �SACKMAN� �FEMALE� �NY� �LOS ANGELES� �1980� �12� �31� �065096273� �69�
�SOLON� �RUTH� �M� �1885� �04� �09� �PRESTON� �NOELL� �FEMALE� �MS� �LOS ANGELES� �1956� �01� �02� �496125003� �70�
�SOLON� �SARAH� �� �1882� �10� �01� �ZARETSKY� �SLABODNIK� �FEMALE� �RE� �LOS ANGELES� �1957� �07� �07� �339201178� �74�
�SOLON� �STEPHEN� �V� �1948� �08� �14� �� �� �MALE� �PA� �INYO� �1974� �03� �13� �198388022� �25�
�SOLON� �STEVEN� �� �1944� �10� �03� �COLLET� �� �MALE� �CA� �SAN FRANCISCO� �1986� �07� �17� �� �41�
�SOLON� �SYLVIA� �JOHANNA� �1869� �02� �27� �� �WALLACE� �FEMALE� �RE� �NAPA� �1954� �02� �10� �545103024� �84�
�SOLON� �TANIA� �� �1896� �01� �12� �� �� �FEMALE� �RE� �LOS ANGELES� �1992� �03� �19� �197056622� �96�
�SOLON� �VARVARA� �� �1904� �01� �26� �DUVARAS� �KANELLOPOULOS� �FEMALE� �RE� �ORANGE� �1999� �11� �01� �563524698� �95�
�SOLON� �WALTER� �� �1901� �05� �08� �LINDQUIST� �� �MALE� �NB� �LOS ANGELES� �1995� �10� �26� �565163296� �94�
�SOLON� �WILLIAM� �J� �1875� �10� �24� �� �� �MALE� �NY� �LOS ANGELES� �1947� �08� �21� �700163753� �71�
SOLAN� �BERYL� �LANSDON� �1909� �09� �12� �WRIGHT� �LANSDON� �FEMALE� �WA� �LOS ANGELES� �1990� �10� �08� �565227058� �81�
�SOLAN� �DANIEL� �MICHAEL� �1947� �05� �04� �TOTH� �� �MALE� �NJ� �SAN DIEGO� �1992� �10� �21� �135360959� �45�
�SOLAN� �ELLA� �THERESA� �1872� �05� �15� �� �SHIVELEY� �FEMALE� �NB� �LOS ANGELES� �1940� �11� �20� �� �68�
�SOLAN� �EUGENE� �I� �1879� �06� �26� �MARTIN� �� �MALE� �GA� �LOS ANGELES� �1962� �02� �23� �471054952� �82�
�SOLAN� �FRED� �C� �1868� �10� �26� �� �� �MALE� �GE� �LOS ANGELES� �1967� �03� �04� �573033648� �98�
�SOLAN� �JOHN� �JOSEPH� �1858� �06� �09� �PRENDERGAST� �SOLAN� �MALE� �RE� �SAN DIEGO� �1942� �12� �05� �� �84�
�SOLAN� �JOHN� �M� �1967� �11� �21� �IMPERIAL� �� �MALE� �CA� �ORANGE� �1968� �07� �18� �� �07�
�SOLAN� �JOSEPH� �N� �1895� �03� �07� �� �� �MALE� �AU� �YOLO� �1968� �02� �02� �572030246� �72�
�SOLAN� �MARY� �� �1846� �01� �01� �DONNELLY� �SOLAN� �FEMALE� �RE� �SAN FRANCISCO� �1940� �02� �21� �� �94�
�SOLAN� �MICHAEL� �� �1855� �05� �19� �� �� �MALE� �RE� �LOS ANGELES� �1943� �10� �29� �� �88�
�SOLAN� �ROBERT� �ALEXANDER� �1899� �11� �21� �MCGINNIS� �� �MALE� �IA� �LOS ANGELES� �1985� �03� �20� �561166723� �85�


Back to the SOLON Searchings Site
Back to the Karen's Kin Site
This page was updated on April 16, 2018

Karen Beidelman is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.

I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.


Background by The MousePad