Name | Occupation | Age | Sex | Arrived | Origin | Ship |
MATTHEW SOLAN | Child, Youngster | 2 | M | 1849-12-31 | England | Acteon |
JOHN SOLAN | Laborer | 24 | M | 1849-12-31 | England | Acteon |
THOMAS SOLAN | Laborer | 23 | M | 1849-12-31 | England | Acteon |
MARY SOLAN | Wife | 25 | F | 1849-12-31 | England | Acteon |
ANN SOLAN | Spinster | 17 | F | 1866-05-12 | Ireland | Asia |
M. SOLAN | Laborer | 24 | M | 1847-06-02 | Great Britain | Birkinhead |
SARAH SOLAN | Unknown | 25 | F | 1849-06-12 | Great Britain | Brewer |
JAMES SOLAN | Unknown | 28 | M | 1849-06-12 | Great Britain | Brewer |
HANNAH SOLAN | Servant, Gentleman's Servant | 25 | F | 1867-09-16 | Ireland | Caledonia |
MICH. SOLAN | Laborer | 30 | M | 1847-06-09 | Great Britain | Carthagen |
KATE SOLAN | Spinster | 19 | F | 1884-04-28 | Ireland | Celtic |
FANNY SOLAN | Wife | 45 | F | 1883-05-11 | Ireland | Celtic |
ANN SOLAN | Spinster | 18 | F | 1870-05-03 | Ireland | City Of Antwerp |
BRIDGET SOLAN | None | 18 | F | 1867-04-09 | England | City Of Antwerp |
LIZZIE SOLAN | Spinster | 23 | F | 1883-12-24 | USA | City Of Berlin |
THOMS SOLAN | Mason | 29 | M | 1879-06-23 | Ireland | City Of Berlin |
ROSE SOLAN | Wife | 45 | F | 1872-06-10 | England | City Of Brooklyn |
WILLIE SOLAN | Child, Youngster | 7 | M | 1872-06-10 | England | City Of Brooklyn |
EDWARD SOLAN | Laborer | 20 | M | 1870-03-28 | Ireland | City Of Brussels |
JOHN SOLAN | Laborer | 26 | M | 1881-05-02 | Ireland | City Of Chester |
MARY SOLAN | Child, Youngster | 11 | F | 1889-10-05 | Ireland | City Of Chicago |
JAMES SOLAN | Child, Youngster | 12 | M | 1889-10-05 | Ireland | City Of Chicago |
JULIA SOLAN | Child, Youngster | 8 | F | 1889-10-05 | Ireland | City Of Chicago |
JULIA SOLAN | Wife | 57 | F | 1889-10-05 | Ireland | City Of Chicago |
JOHN SOLAN | Laborer | 55 | M | 1889-10-05 | Ireland | City Of Chicago |
BRID SOLAN | Spinster | 19 | F | 1882-07-10 | Ireland | City Of Montreal |
CATHRINE SOLAN | Wife | 18 | F | 1875-05-05 | Ireland | City Of Paris |
THOMAS SOLAN | Child, Youngster | 5 | M | 1867-01-02 | Ireland | City Of Washington |
FELIX SOLAN | Tailor | 18 | M | 1867-11-23 | England | City Of Washington |
JOHN SOLAN | Laborer | 25 | M | 1860-05-12 | England | Constellation |
THOMAS SOLAN | Laborer | 20 | M | 1857-07-18 | Ireland | Cornelia Lawrence |
BRIDGET SOLAN | Spinster | 17 | F | 1861-04-11 | Ireland | Cultivator |
ANN SOLAN | Spinster | 36 | F | 1868-10-07 | England | Denmark |
BRYAN SOLAN | Laborer | 58 | M | 1868-10-07 | Ireland | Denmark |
THOMAS SOLAN | Laborer | 21 | M | 1859-01-21 | England | Dreadnought |
MARY SOLAN | Spinster | 20 | F | 1859-10-01 | Ireland | Emerald Isle |
THOMAS SOLAN | Laborer | 30 | M | 1881-04-16 | Germany | Erin |
SMARTIN SOLAN | Child, Youngster | 8 | M | 1847-05-04 | Great Britain | Francis Watts |
PEGGY SOLAN | Unknown | 25 | F | 1847-05-04 | Great Britain | Francis Watts |
PAT SOLAN | Farmer | 37 | M | 1847-05-04 | Great Britain | Francis Watts |
SPATT SOLAN | Child, Youngster | 3 | M | 1847-05-04 | Great Britain | Francis Watts |
SJOHN SOLAN | Child, Youngster | 6 | M | 1847-05-04 | Great Britain | Francis Watts |
BERNARD SOLAN | Farmer | 18 | M | 1849-08-13 | Great Britain | General Greene |
THOMAS SOLAN | Laborer | 35 | M | 1863-12-12 | England | General Mcclelland |
MARY SOLAN | Spinster | 18 | F | 1882-05-11 | Ireland | Helvetia |
HEINR. SOLAN | Farmer | 36 | M | 1886-04-11 | Germany | Hermann |
ELLEN SOLAN | Servant, Gentleman's Servant | 25 | F | 1856-09-08 | Ireland | Isaac Bell |
JANE SOLAN | Farmer | 17 | F | 1851-06-03 | Great Britain | Jacob A. Westervelt |
THOMAS SOLAN | Farmer | 11 | M | 1851-06-03 | Great Britain | Jacob A. Westervelt |
BRYAN SOLAN | Mason | 20 | M | 1848-07-10 | Ireland | Liverpool |
JOHN SOLAN | Unknown | 25 | F | 1850-05-14 | Great Britain | Living Age |
JOHN SOLAN | Laborer | 33 | M | 1881-08-22 | Ireland | Lord Gough |
SABINA SOLAN | Spinster | 22 | F | 1862-05-28 | Ireland | Neptune |
MARY SOLAN | Unknown | 25 | F | 1850-05-14 | Ireland | Niagara |
HELEN L. SOLAN | Spinster | 24 | F | 1881-10-27 | USA | Parthia |
PATRICK SOLAN | Laborer | 23 | M | 1867-05-23 | Ireland | Pennsylvania |
MARY SOLAN | Unknown | 20 | F | 1867-05-23 | Ireland | Pennsylvania |
BRYAN SOLAN | Laborer | 24 | M | 1851-07-09 | Ireland | Queen Of The West |
BRIDGET SOLAN | Servant, Gentleman's Servant | 19 | F | 1858-06-19 | Ireland | Resolute |
JOSEPH SOLAN | Laborer | 40 | M | 1847-05-10 | Ireland | Richmond |
CATHERINE SOLAN | Servant, Gentleman's Servant | 20 | F | 1865-05-22 | Ireland | Saint Mark |
THOMAS SOLAN | Laborer | 18 | M | 1852-05-29 | Ireland | Scranton |
THOMAS SOLAN | Laborer | 19 | M | 1852-05-29 | Ireland | Scranton |
BRID SOLAN | Child, Youngster | 9 | F | 1883-05-21 | Ireland | Spain |
MRS.BRIDGET SOLAN | Wife | 40 | F | 1883-05-21 | Ireland | Spain |
JOHN SOLAN | Child, Youngster | 11 | M | 1883-05-21 | Ireland | Spain |
KATE SOLAN | Servant, Gentleman's Servant | 23 | F | 1880-08-25 | Scotland | St. Of Pennsylvania |
JAMES SOLAN | Child, Youngster | 3 | M | 1862-07-30 | Ireland | Underwriter |
MARY SOLAN | Child, Youngster | 7 | F | 1862-07-30 | Ireland | Underwriter |
MARGARET SOLAN | Child, Youngster | 5 | F | 1862-07-30 | Ireland | Underwriter |
MICHAEL SOLAN | Child, Youngster | 6 | M | 1862-07-30 | Ireland | Underwriter |
THOMAS SOLAN | Child, Youngster | 5 | M | 1862-07-30 | Ireland | Underwriter |
MARY SOLAN | Unknown | 31 | F | 1862-07-30 | Ireland | Underwriter |
BRIDGET SOLEN | Laborer | 40 | F | 1849-01-29 | Ireland | Alsop |
ANTHONY SOLEN | Shoemaker | 28 | M | 1853-03-03 | Ireland | American Union |
JOHAN SOLEN | Farmer | 22 | M | 1880-08-23 | Germany | City Of Montreal |
A. SOLEN | Carpet Maker | 28 | M | 1869-09-27 | England | City Of New York |
HANNAH SOLEN | Wife | 25 | F | 1869-09-27 | England | City Of New York |
FRANK SOLEN | Laborer | 26 | M | 1866-05-16 | Ireland | Escort |
HENRY SOLEN | Blacksmith | 39 | M | 1852-08-16 | Ireland | Grimmell |
ANTHONEY SOLEN | Painter | 24 | M | 1837-06-12 | Ireland | Manco |
MENE SOLIN | Laborer | 19 | M | 1886-11-01 | Germany | Alaska |
MINE SOLIN | Matron | 40 | F | 1886-11-01 | Germany | Alaska |
INGEBORG SOLIN | Laborer | 29 | M | 1880-09-06 | Germany | Celtic |
C.O. SOLIN | Joiner | 34 | M | 1880-06-07 | Sweden | City Of Berlin |
MARGT. SOLIN | Unknown | 17 | F | 1850-05-15 | Ireland | Devon |
MARGT. SOLIN | Child, Youngster | 4 | F | 1865-11-08 | Ireland | Erin |
MARY SOLIN | Spinster | 26 | F | 1865-11-08 | Ireland | Erin |
BRIDGET SOLIN | Spinster | 30 | F | 1865-11-08 | Ireland | Erin |
BRIDGET SOLIN | Infant | 910 | F | 1865-11-08 | Ireland | Erin |
HELENA SOLIN | Dressmaker | 24 | F | 1891-10-19 | France | La Champagne |
MICHAEL SOLON | Laborer | 21 | M | 1851-04-15 | Ireland | Balmoral |
ANN SOLON | Wife | 30 | F | 1881-05-23 | Ireland | City Of Berlin |
ANTHONY SOLON | Laborer | 28 | M | 1881-05-23 | Ireland | City Of Berlin |
MRS. SOLON | Lady | 40 | F | 1884-09-29 | England | City Of Rome |
MISS SOLON | Child, Youngster | 11 | F | 1884-09-29 | England | City Of Rome |
MICHL. SOLON | Unknown | 11 | M | 1851-11-13 | Ireland | Constantine |
ANN SOLON | Unknown | 10 | F | 1851-11-13 | Ireland | Constantine |
MARY SOLON | Unknown | 40 | F | 1851-11-13 | Ireland | Constantine |
CARL SOLON | Unknown | 9 | M | 1881-06-11 | Prussia | Hannover |
HEDWITH SOLON | Unknown | 18 | F | 1881-06-11 | Prussia | Hannover |
HENRIETTE SOLON | Unknown | 42 | F | 1881-06-11 | Prussia | Hannover |
MARY SOLON | Servant, Gentleman's Servant | 20 | F | 1870-05-28 | England | Isaac Webb |
CATHARINE SOLON | Unknown | 21 | F | 1847-04-30 | Ireland | James H. Shepherd |
JOHN SOLON | Laborer | 24 | M | 1850-07-16 | Ireland | Liverpool |
BERND. SOLON | Laborer | 20 | M | 1850-07-16 | Ireland | Liverpool |
ELLEN SOLON | Servant, Gentleman's Servant | 20 | F | 1865-04-06 | Ireland | Neptune |
BRIDGET SOLON | Servant, Gentleman's Servant | 20 | F | 1854-06-26 | Ireland | New York |
JNO. SOLON | None | 20 | F | 1837-04-03 | England | Syllerie |
F. SOLUN | Brewer | 20 | M | 1879-11-06 | Switzerland | France |
Karen Beidelman
is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.