Surname | Given Name | page # | Age | Sex | Occupations | Date/Port/Ship | Ship Name | Date | From | Volume |
Solan | Pat | 477 | 37 | M | Farmer | 04Ma11Nc | Francis-Watts | 04 May 1847 | Galway | I |
Solan | Peggy (W) | 477 | 25 | F | Unknown | 04Ma11Nc | Francis-Watts | 04 May 1847 | Galway | I |
Solan | Martin (S) | 477 | 8 | M | Child | 04Ma11Nc | Francis-Watts | 04 May 1847 | Galway | I |
Solan | John (S) | 477 | 6 | M | Child | 04Ma11Nc | Francis-Watts | 04 May 1847 | Galway | I |
Solan | Patt (S) | 477 | 3 | M | Child | 04Ma11Nc | Francis-Watts | 04 May 1847 | Galway | I |
Solan | M. | 564 | 24 | M | Laborer | 02Ju02Ky | Birkinhead | 02 June 1847 | Liverpool | I |
Solan | Mich. | 578 | 30 | M | Laborer | 09Ju02Ln | Carthage | 09 June 1847 | Liverpool | I |
Solan | Bryan | 39 | 20 | M | Mason Maker | 10Jl02Bf | Liverpool | 10 July 1848 | Liverpool | III |
Solen | Bridget | 413 | 40 | F | Laborer | 29Ja02Oh | Alsop | 29 January 1849 | Liverpool | III |
Solan | Anthony | 38 | 20 | M | Laborer | 06Ap02Bc | Arthur | 06 April 1849 | Liverpool | IV |
Solan | John | 38 | 20 | M | Laborer | 06Ap02Bc | Arthur | 06 April 1849 | Liverpool | IV |
Solan | Thomas | 38 | 22 | M | Laborer | 06Ap02Bc | Arthur | 06 April 1849 | Liverpool | IV |
Solan | Bernard | 482 | 18 | M | Farmer | 13Au12Ap | General-Greene | 13 August 1849 | Dublin | IV |
Solan | James | 283 | 28 | M | Unknown | 12Ju02Iw | Brewer | 12 June 1849 | Liverpool | IV |
Solan | Sarah | 283 | 25 | F | Unknown | 12Ju02Iw | Brewer | 12 June 1849 | Liverpool | IV |
Sollen | U. - Mrs. | 6 | 0 | F | Unknown | 02Ap12Ad | Coronet | 02 April 1849 | Dublin | IV |
Sollen | William | 6 | 0 | M | Unknown | 02Ap12Ad | Coronet | 02 April 1849 | Dublin | IV |
Solan | Mary | 347 | 25 | F | Unknown | 14Ma02Bg | Niagara | 14 May 1850 | Liverpool | V |
Solan | John | 348 | 25 | F* | Unknown | 14Ma02Jk | Living-Age | 14 May 1850 | Liverpool | V |
Solin | Margt. | 358 | 17 | F | Unknown | 15Ma02Jw | Devon | 15 May 1850 | Liverpool | V |
Solon | Bernd. | 120 | 20 | M | Laborer | 16Jl02De | Liverpool | 16 July 1850 | Liverpool | VI |
Solon | John | 120 | 24 | M | Laborer | 16Jl02De | Liverpool | 16 July 1850 | Liverpool | VI |
Solan | Bryan | 415 | 24 | M | Laborer | 09Jl02Il | Queen-of-the-West | 09 July 1851 | Liverpool | VII |
Solan | Jane | 302 | 17 | F | Farmer | 03Ju02Gw | Jacob-A. Westervelt | 03 June 1851 | Liverpool | VII |
Solan | Thomas | 302 | 11 | M | Farmer | 03Ju02Gw | Jacob-A. Westervelt | 03 June 1851 | Liverpool | VII |
Solon | Ann | 819 | 10 | F | Unknown | 13No02Ap | Constantine | 13 November 1851 | Liverpool | VII |
Solon | Mary | 819 | 40 | F | Unknown | 13No02Ap | Constantine | 13 November 1851 | Liverpool | VII |
Solon | Michl. | 819 | 11 | M | Unknown | 13No02Ap | Constantine | 13 November 1851 | Liverpool | VII |
Geneal. 929.121 F198f V.1-7 |
The information in this table was extracted 01
March 2000 by Karen Beidelman at the Indiana State Library Genealogy
Department. It came from the following set of books: The Famine Immigrants: Lists of Irish Immigrants Arriving at the Port of New York, 1846-1851 Ira A. Glazier, Editor; Michael Tepper, Associate Editor; (covers January 1846 - December 1851) Baltimore: Genealogical Publishing Co. Inc. (c) 1986 * This John was listed in the source as a Female Volume II had no Solan, Solen, Solin, Solon, or Solun listed |
Karen Beidelman
is the owner and creator of this website. © 1999-2018 all rights reserved.
Genealogists may use the information provided here freely as long as they get my written permission before publishing any of it.
This page, and the information it provides may not be copied for commercial use of any kind.
I make no guarantees as to the accuracy of this data. I have merely collected it for my own use and then decided to organize it in a useful manner and share it with other researchers in order to save others the time, trouble and expense of doing this same task again. If you have any other info, please send the info to me via e-mail ([email protected]) and I will be more than happy to post it here.